# Appleby-in-westmorland · Eden house prices — Roofy

Human-readable page: https://roofy.net/appleby-in-westmorland-eden

Snapshot checked: 4 Nov 2026 04:28 GMT

## How to interpret this snapshot

Recorded transactions are historical sale facts, not current asking prices or estimates. Medians and means are calculated from those transactions. Changes in the mix of homes sold affect averages; these figures do not measure the same home's price growth.

Town means the recorded postal-town name, not an administrative boundary. Districts use the transaction's recorded district, which may change over time. This snapshot covers recorded transactions in the rolling five-year window.

## Sale summary

| Measure | Value |
| --- | ---: |
| Sale records in five-year snapshot | 137 |
| Median recorded sale price | £210,000 |
| Mean recorded sale price | £281,048 |
| Last 12 months: recorded transactions | 0 |
| Last 12 months: median recorded price | Not available |

## Recorded sales by calendar year

| Year | Sale records | Median recorded price |
| --- | ---: | ---: |
| 2021* | 21 | £155,000 |
| 2022 | 107 | £219,000 |
| 2023 | 9 | £227,000 |

*Partial year or capped sample. The five-year window starts partway through a calendar year; the snapshot year ends at its snapshot date. Partial years are not annualised. Missing years have no recorded sales in this snapshot. Counts are transactions, not unique homes.

## Sales by property type

| Type | Sale records | Median recorded price |
| --- | ---: | ---: |
| Terraced | 45 | £169,000 |
| Detached | 39 | £353,000 |
| Semi-detached | 31 | £200,000 |
| Flat / maisonette | 11 | £96,000 |
| Other | 11 | £183,000 |

## EPC rating distribution

Latest recorded EPC per uniquely matched UPRN in this sales snapshot; each matched property counts once. This is not the EPC distribution of all homes in the town. Certificates may be old or expired and do not describe a new assessment.

121 of 121 uniquely identified properties have a recorded A–G rating (100.0%).

| Rating | Properties | Share of rated homes |
| --- | ---: | ---: |
| A | 0 | 0.0% |
| B | 8 | 6.6% |
| C | 30 | 24.8% |
| D | 48 | 39.7% |
| E | 29 | 24.0% |
| F | 5 | 4.1% |
| G | 1 | 0.8% |

Percentages above use rated properties only. 0 uniquely identified properties have no usable rating. 15 sale records have no property match; 0 have ambiguous matches and are excluded. Unmatched sales cannot be counted as unique homes.

## Most active streets

Within this snapshot; at least three recorded transactions.

| Street | Sale records | Median recorded price |
| --- | ---: | ---: |
| Chapel Street | 9 | £120,000 |
| Boroughgate | 5 | £171,000 |
| Glebe Road | 4 | £201,500 |
| Goldington Drive | 4 | £232,250 |
| Pembroke Street | 4 | £170,000 |
| The Sands | 4 | £134,625 |
| Westmorland Rise | 4 | £174,000 |
| Bridge Street | 4 | £133,500 |
| Barrowmoor Road | 3 | £195,000 |
| Margarets Way | 3 | £249,995 |

## Latest recorded sales

| Property | Sale date | Type | Recorded price |
| --- | --- | --- | ---: |
| [31 Chapel Street](https://roofy.net/ca16-6qr/31-chapel-street) · CA16 6QR | 2023-03-09 | Terraced | £136,000 |
| [75 Glebe Road](https://roofy.net/ca16-6ru/75-glebe-road) · CA16 6RU | 2023-02-24 | Detached | £280,000 |
| [1 Asby Hall Mews](https://roofy.net/ca16-6en/1-asby-hall-mews) · CA16 6EN | 2023-02-17 | Detached | £420,000 |
| [56 Barrowmoor Road](https://roofy.net/ca16-6sb/56-barrowmoor-road) · CA16 6SB | 2023-02-17 | Semi-detached | £195,000 |
| [3 Glebe Close](https://roofy.net/ca16-6rs/3-glebe-close) · CA16 6RS | 2023-02-17 | Detached | £200,000 |
| [3 Eden Gate](https://roofy.net/ca16-6pl/3-eden-gate) · CA16 6PL | 2023-02-10 | Terraced | £356,000 |
| [7 Hall Grange](https://roofy.net/ca16-6wa/7-hall-grange) · CA16 6WA | 2023-02-01 | Detached | £200,000 |
| [28 Goldington Drive](https://roofy.net/ca16-6fe/28-goldington-drive) · CA16 6FE | 2023-01-27 | Semi-detached | £227,000 |
| [New House Parkin Hill](https://roofy.net/ca16-6ea/new-house-parkin-hill) · CA16 6EA | 2023-01-06 | Detached | £540,000 |
| [Glendale Pembroke Street](https://roofy.net/ca16-6ua/glendale-pembroke-street) · CA16 6UA | 2022-12-15 | Semi-detached | £155,000 |
| [Lane Cottage](https://roofy.net/ca16-6pf/lane-cottage) · CA16 6PF | 2022-12-13 | Detached | £185,000 |
| [19 Bellevue Road](https://roofy.net/ca16-6ty/19-bellevue-road) · CA16 6TY | 2022-12-09 | Terraced | £120,000 |
| [17 Chapel Street](https://roofy.net/ca16-6qr/17-chapel-street) · CA16 6QR | 2022-12-09 | Terraced | £223,000 |
| [15 Glebe Road](https://roofy.net/ca16-6rt/15-glebe-road) · CA16 6RT | 2022-12-09 | Semi-detached | £210,000 |
| [22 Pembroke Street](https://roofy.net/ca16-6ua/22-pembroke-street) · CA16 6UA | 2022-12-09 | Semi-detached | £185,000 |
| [Studio Cottage](https://roofy.net/ca16-6pf/studio-cottage) · CA16 6PF | 2022-12-02 | Detached | £250,000 |
| [2 Riverside Court](https://roofy.net/ca16-6bp/2-riverside-court) · CA16 6BP | 2022-11-23 | Terraced | £155,000 |
| [The Old Granary Tower Court](https://roofy.net/ca16-6nl/the-old-granary-tower-court) · CA16 6NL | 2022-11-18 | Terraced | £260,000 |
| [2 Burney Beck Cottages](https://roofy.net/ca16-6hg/2-burney-beck-cottages) · CA16 6HG | 2022-11-11 | Terraced | £162,500 |
| [1 Meadow Court](https://roofy.net/ca16-6tj/1-meadow-court) · CA16 6TJ | 2022-11-11 | Semi-detached | £109,500 |

## Sources and updates

Sale facts: Roofy's imported HM Land Registry price-paid records. EPC facts: Roofy's latest EPC records, joined through uniquely matched property identifiers. Sales can arrive after their transaction date. Both representations read the same automatically refreshed town snapshot; data freshness is stated above.

HTML page: https://roofy.net/appleby-in-westmorland-eden
Town directory: https://roofy.net/towns
Property search: https://roofy.net/
