# Brackley · Buckinghamshire house prices — Roofy

Human-readable page: https://roofy.net/brackley-buckinghamshire

Snapshot checked: 4 Nov 2026 05:32 GMT

## How to interpret this snapshot

Recorded transactions are historical sale facts, not current asking prices or estimates. Medians and means are calculated from those transactions. Changes in the mix of homes sold affect averages; these figures do not measure the same home's price growth.

Town means the recorded postal-town name, not an administrative boundary. Districts use the transaction's recorded district, which may change over time. This snapshot covers recorded transactions in the rolling five-year window.

## Sale summary

| Measure | Value |
| --- | ---: |
| Sale records in five-year snapshot | 61 |
| Median recorded sale price | £380,000 |
| Mean recorded sale price | £514,455 |
| Last 12 months: recorded transactions | 4 |
| Last 12 months: median recorded price | £347,500 |

## Recorded sales by calendar year

| Year | Sale records | Median recorded price |
| --- | ---: | ---: |
| 2021* | 5 | £270,000 |
| 2022 | 11 | £440,000 |
| 2023 | 14 | £367,500 |
| 2024 | 10 | £488,750 |
| 2025 | 18 | £407,500 |
| 2026* | 3 | £325,000 |

*Partial year or capped sample. The five-year window starts partway through a calendar year; the snapshot year ends at its snapshot date. Partial years are not annualised. Missing years have no recorded sales in this snapshot. Counts are transactions, not unique homes.

## Sales by property type

| Type | Sale records | Median recorded price |
| --- | ---: | ---: |
| Semi-detached | 11 | £380,000 |
| Detached | 15 | £552,500 |
| Terraced | 12 | £365,000 |
| Other | 11 | £432,500 |
| Flat / maisonette | 12 | £210,000 |

## EPC rating distribution

Latest recorded EPC per uniquely matched UPRN in this sales snapshot; each matched property counts once. This is not the EPC distribution of all homes in the town. Certificates may be old or expired and do not describe a new assessment.

44 of 44 uniquely identified properties have a recorded A–G rating (100.0%).

| Rating | Properties | Share of rated homes |
| --- | ---: | ---: |
| A | 0 | 0.0% |
| B | 6 | 13.6% |
| C | 12 | 27.3% |
| D | 12 | 27.3% |
| E | 11 | 25.0% |
| F | 3 | 6.8% |
| G | 0 | 0.0% |

Percentages above use rated properties only. 0 uniquely identified properties have no usable rating. 13 sale records have no property match; 0 have ambiguous matches and are excluded. Unmatched sales cannot be counted as unique homes.

## Most active streets

Within this snapshot; at least three recorded transactions.

| Street | Sale records | Median recorded price |
| --- | ---: | ---: |
| Main Street | 14 | £541,250 |
| Mill Lane | 14 | £213,750 |
| Brackley Road | 6 | £332,500 |
| The Green | 3 | £330,000 |
| Biddlesden Road | 3 | £380,000 |
| Buckingham Road | 3 | £540,000 |

## Latest recorded sales

| Property | Sale date | Type | Recorded price |
| --- | --- | --- | ---: |
| [49 Brackley Road](https://roofy.net/nn13-5jn/49-brackley-road) · NN13 5JN | 2026-03-20 | Semi-detached | £370,000 |
| [Aviary Cottage Main Street](https://roofy.net/nn13-5ju/aviary-cottage-main-street) · NN13 5JU | 2026-02-24 | Detached | £260,000 |
| [2 The Green](https://roofy.net/nn13-5jg/2-the-green) · NN13 5JG | 2026-01-23 | Terraced | £325,000 |
| [Rose Cottage Main Street](https://roofy.net/nn13-5ju/rose-cottage-main-street) · NN13 5JU | 2025-11-10 | Detached | £435,000 |
| [Long Meadow Main Street](https://roofy.net/nn13-5ju/long-meadow-main-street) · NN13 5JU | 2025-10-27 | Other | £1,293,000 |
| [Sunset Park Homes Caravan 2](https://roofy.net/nn13-5td/sunset-park-homes-caravan-2) · NN13 5TD | 2025-10-21 | Other | £450,000 |
| [57 Brackley Road](https://roofy.net/nn13-5jn/57-brackley-road) · NN13 5JN | 2025-09-19 | Terraced | £280,000 |
| [Westbury Mill Flat 4 Mill Lane](https://roofy.net/nn13-5le/westbury-mill-flat-4-mill-lane) · NN13 5LE | 2025-08-29 | Flat / maisonette | £237,000 |
| [3 Biddlesden Road](https://roofy.net/nn13-5jl/3-biddlesden-road) · NN13 5JL | 2025-08-01 | Semi-detached | £327,000 |
| [High Elms 1](https://roofy.net/nn13-5jx/high-elms-1) · NN13 5JX | 2025-08-01 | Semi-detached | £585,000 |
| [Old Post Office Main Street](https://roofy.net/nn13-5jr/old-post-office-main-street) · NN13 5JR | 2025-07-09 | Detached | £1,250,000 |
| [Berry Barn Cottage Fulwell Road](https://roofy.net/nn13-5pr/berry-barn-cottage-fulwell-road) · NN13 5PR | 2025-06-19 | Other | £625,000 |
| [4 The Green](https://roofy.net/nn13-5jg/4-the-green) · NN13 5JG | 2025-05-09 | Terraced | £430,000 |
| [1 Biddlesden Road](https://roofy.net/nn13-5jl/1-biddlesden-road) · NN13 5JL | 2025-04-14 | Semi-detached | £380,000 |
| [45 Mill Lane](https://roofy.net/nn13-5bf/45-mill-lane) · NN13 5BF | 2025-03-28 | Flat / maisonette | £176,000 |
| [44 Mill Lane](https://roofy.net/nn13-5bf/44-mill-lane) · NN13 5BF | 2025-03-28 | Flat / maisonette | £176,000 |
| [55 Brackley Road](https://roofy.net/nn13-5jn/55-brackley-road) · NN13 5JN | 2025-03-21 | Terraced | £385,000 |
| [1 Scotts Corner](https://roofy.net/nn13-5uy/1-scotts-corner) · NN13 5UY | 2025-03-20 | Detached | £552,500 |
| [Westbury Mill Flat 10 Mill Lane](https://roofy.net/nn13-5le/westbury-mill-flat-10-mill-lane) · NN13 5LE | 2025-02-28 | Flat / maisonette | £187,000 |
| [48 Main Street](https://roofy.net/nn13-5jr/48-main-street) · NN13 5JR | 2025-01-03 | Terraced | £570,000 |

## Sources and updates

Sale facts: Roofy's imported HM Land Registry price-paid records. EPC facts: Roofy's latest EPC records, joined through uniquely matched property identifiers. Sales can arrive after their transaction date. Both representations read the same automatically refreshed town snapshot; data freshness is stated above.

HTML page: https://roofy.net/brackley-buckinghamshire
Town directory: https://roofy.net/towns
Property search: https://roofy.net/
