# Castle Cary · South Somerset house prices — Roofy

Human-readable page: https://roofy.net/castle-cary-south-somerset

Snapshot checked: 5 Nov 2026 06:26 GMT

## How to interpret this snapshot

Recorded transactions are historical sale facts, not current asking prices or estimates. Medians and means are calculated from those transactions. Changes in the mix of homes sold affect averages; these figures do not measure the same home's price growth.

Town means the recorded postal-town name, not an administrative boundary. Districts use the transaction's recorded district, which may change over time. This snapshot covers recorded transactions in the rolling five-year window.

## Sale summary

| Measure | Value |
| --- | ---: |
| Sale records in five-year snapshot | 90 |
| Median recorded sale price | £320,000 |
| Mean recorded sale price | £401,420 |
| Last 12 months: recorded transactions | 0 |
| Last 12 months: median recorded price | Not available |

## Recorded sales by calendar year

| Year | Sale records | Median recorded price |
| --- | ---: | ---: |
| 2021* | 14 | £427,500 |
| 2022 | 70 | £308,500 |
| 2023 | 6 | £303,750 |

*Partial year or capped sample. The five-year window starts partway through a calendar year; the snapshot year ends at its snapshot date. Partial years are not annualised. Missing years have no recorded sales in this snapshot. Counts are transactions, not unique homes.

## Sales by property type

| Type | Sale records | Median recorded price |
| --- | ---: | ---: |
| Terraced | 35 | £285,000 |
| Semi-detached | 17 | £295,000 |
| Detached | 24 | £472,500 |
| Other | 6 | £645,000 |
| Flat / maisonette | 8 | £156,500 |

## EPC rating distribution

Latest recorded EPC per uniquely matched UPRN in this sales snapshot; each matched property counts once. This is not the EPC distribution of all homes in the town. Certificates may be old or expired and do not describe a new assessment.

79 of 79 uniquely identified properties have a recorded A–G rating (100.0%).

| Rating | Properties | Share of rated homes |
| --- | ---: | ---: |
| A | 0 | 0.0% |
| B | 8 | 10.1% |
| C | 29 | 36.7% |
| D | 38 | 48.1% |
| E | 2 | 2.5% |
| F | 2 | 2.5% |
| G | 0 | 0.0% |

Percentages above use rated properties only. 0 uniquely identified properties have no usable rating. 10 sale records have no property match; 0 have ambiguous matches and are excluded. Unmatched sales cannot be counted as unique homes.

## Most active streets

Within this snapshot; at least three recorded transactions.

| Street | Sale records | Median recorded price |
| --- | ---: | ---: |
| Station Road | 10 | £159,500 |
| Priorygate Court | 7 | £590,000 |
| High Street | 4 | £425,000 |
| Churchfield Drive | 3 | £250,000 |
| Badgers Folly | 3 | £210,000 |
| The Park | 3 | £435,000 |
| Florida Fields | 3 | £366,000 |
| Bartlett Square | 3 | £320,000 |
| Brookfields | 3 | £227,500 |
| Ansford Road | 3 | £400,000 |

## Latest recorded sales

| Property | Sale date | Type | Recorded price |
| --- | --- | --- | ---: |
| [27 Churchfield Drive](https://roofy.net/ba7-7la/27-churchfield-drive) · BA7 7LA | 2023-03-13 | Terraced | £250,000 |
| [8 Churchfield Drive](https://roofy.net/ba7-7la/8-churchfield-drive) · BA7 7LA | 2023-03-13 | Semi-detached | £357,500 |
| [Victoria Cottage Priorygate Court](https://roofy.net/ba7-7ht/victoria-cottage-priorygate-court) · BA7 7HT | 2023-02-23 | Detached | £715,000 |
| [Victoria Court 1 Station Road](https://roofy.net/ba7-7nl/victoria-court-1-station-road) · BA7 7NL | 2023-01-18 | Semi-detached | £210,000 |
| [7 Park Avenue](https://roofy.net/ba7-7he/7-park-avenue) · BA7 7HE | 2023-01-16 | Semi-detached | £370,000 |
| [11 Badgers Folly](https://roofy.net/ba7-7bf/11-badgers-folly) · BA7 7BF | 2023-01-11 | Terraced | £210,000 |
| [Park Mount The Park](https://roofy.net/ba7-7ep/park-mount-the-park) · BA7 7EP | 2022-12-21 | Detached | £445,000 |
| [1 Brock Court](https://roofy.net/ba7-7jx/1-brock-court) · BA7 7JX | 2022-12-20 | Terraced | £415,000 |
| [2 Priory Close](https://roofy.net/ba7-7dh/2-priory-close) · BA7 7DH | 2022-12-20 | Semi-detached | £320,000 |
| [Lark Hill](https://roofy.net/ba7-7lx/lark-hill) · BA7 7LX | 2022-12-16 | Other | £1,100,000 |
| [9 Cumnock Terrace](https://roofy.net/ba7-7hy/9-cumnock-terrace) · BA7 7HY | 2022-12-14 | Terraced | £375,000 |
| [The Old House Lower Ansford](https://roofy.net/ba7-7jy/the-old-house-lower-ansford) · BA7 7JY | 2022-11-28 | Detached | £1,650,000 |
| [10 Priorygate Court](https://roofy.net/ba7-7ht/10-priorygate-court) · BA7 7HT | 2022-11-28 | Semi-detached | £650,000 |
| [4 Florida Fields](https://roofy.net/ba7-7dl/4-florida-fields) · BA7 7DL | 2022-11-18 | Detached | £335,000 |
| [7 Almsford Close](https://roofy.net/ba7-7ff/7-almsford-close) · BA7 7FF | 2022-11-18 | Semi-detached | £295,000 |
| [Briar House](https://roofy.net/ba7-7pq/briar-house) · BA7 7PQ | 2022-11-16 | Detached | £660,000 |
| [The Cartshed Church Street](https://roofy.net/ba7-7el/the-cartshed-church-street) · BA7 7EL | 2022-10-28 | Terraced | £190,000 |
| [Victoria Court Flat 27 Station Road](https://roofy.net/ba7-7nl/victoria-court-flat-27-station-road) · BA7 7NL | 2022-10-24 | Flat / maisonette | £95,000 |
| [Knights Yard Barons Court High Street](https://roofy.net/ba7-7aw/knights-yard-barons-court-high-street) · BA7 7AW | 2022-10-20 | Other | £550,000 |
| [6 Bartlett Square](https://roofy.net/ba7-7fn/6-bartlett-square) · BA7 7FN | 2022-10-20 | Terraced | £345,000 |

## Sources and updates

Sale facts: Roofy's imported HM Land Registry price-paid records. EPC facts: Roofy's latest EPC records, joined through uniquely matched property identifiers. Sales can arrive after their transaction date. Both representations read the same automatically refreshed town snapshot; data freshness is stated above.

HTML page: https://roofy.net/castle-cary-south-somerset
Town directory: https://roofy.net/towns
Property search: https://roofy.net/
