# Crawley · Horsham house prices — Roofy

Human-readable page: https://roofy.net/crawley-horsham

Snapshot checked: 4 Nov 2026 07:12 GMT

## How to interpret this snapshot

Recorded transactions are historical sale facts, not current asking prices or estimates. Medians and means are calculated from those transactions. Changes in the mix of homes sold affect averages; these figures do not measure the same home's price growth.

Town means the recorded postal-town name, not an administrative boundary. Districts use the transaction's recorded district, which may change over time. This snapshot covers recorded transactions in the rolling five-year window.

## Sale summary

| Measure | Value |
| --- | ---: |
| Sale records in five-year snapshot | 55 |
| Median recorded sale price | £500,000 |
| Mean recorded sale price | £526,543 |
| Last 12 months: recorded transactions | 7 |
| Last 12 months: median recorded price | £510,000 |

## Recorded sales by calendar year

| Year | Sale records | Median recorded price |
| --- | ---: | ---: |
| 2022 | 17 | £467,500 |
| 2023 | 6 | £463,500 |
| 2024 | 16 | £481,275 |
| 2025 | 11 | £515,000 |
| 2026* | 5 | £510,000 |

*Partial year or capped sample. The five-year window starts partway through a calendar year; the snapshot year ends at its snapshot date. Partial years are not annualised. Missing years have no recorded sales in this snapshot. Counts are transactions, not unique homes.

## Sales by property type

| Type | Sale records | Median recorded price |
| --- | ---: | ---: |
| Detached | 17 | £650,000 |
| Semi-detached | 13 | £500,000 |
| Terraced | 6 | £338,000 |
| Flat / maisonette | 12 | £125,000 |
| Other | 7 | £545,000 |

## EPC rating distribution

Latest recorded EPC per uniquely matched UPRN in this sales snapshot; each matched property counts once. This is not the EPC distribution of all homes in the town. Certificates may be old or expired and do not describe a new assessment.

43 of 43 uniquely identified properties have a recorded A–G rating (100.0%).

| Rating | Properties | Share of rated homes |
| --- | ---: | ---: |
| A | 0 | 0.0% |
| B | 13 | 30.2% |
| C | 5 | 11.6% |
| D | 11 | 25.6% |
| E | 8 | 18.6% |
| F | 5 | 11.6% |
| G | 1 | 2.3% |

Percentages above use rated properties only. 0 uniquely identified properties have no usable rating. 9 sale records have no property match; 0 have ambiguous matches and are excluded. Unmatched sales cannot be counted as unique homes.

## Most active streets

Within this snapshot; at least three recorded transactions.

| Street | Sale records | Median recorded price |
| --- | ---: | ---: |
| Camelot Court | 10 | £125,000 |
| Rusper Road | 7 | £660,000 |
| Hightrees | 6 | £516,500 |
| Charman Gardens | 5 | £620,000 |
| Ifield Wood | 5 | £715,000 |
| Bonnetts Lane | 4 | £720,000 |
| Ellis Walk | 3 | £410,000 |
| Peverel Road | 3 | £335,000 |
| Prestwood Lane | 3 | £300,000 |
| Charlwood Road | 3 | £409,000 |

## Latest recorded sales

| Property | Sale date | Type | Recorded price |
| --- | --- | --- | ---: |
| [23 Charman Gardens](https://roofy.net/rh11-0gb/23-charman-gardens) · RH11 0GB | 2026-07-10 | Detached | £775,000 |
| [2 Ellis Walk](https://roofy.net/rh11-0gf/2-ellis-walk) · RH11 0GF | 2026-06-30 | Semi-detached | £465,000 |
| [46 Peverel Road](https://roofy.net/rh11-0th/46-peverel-road) · RH11 0TH | 2026-05-12 | Terraced | £335,000 |
| [Chimneys Ifield Wood](https://roofy.net/rh11-0le/chimneys-ifield-wood) · RH11 0LE | 2026-02-27 | Detached | £746,160 |
| [Park Cottage Rusper Road](https://roofy.net/rh11-0lq/park-cottage-rusper-road) · RH11 0LQ | 2026-02-13 | Semi-detached | £510,000 |
| [20 Camelot Court](https://roofy.net/rh11-0pb/20-camelot-court) · RH11 0PB | 2025-11-28 | Flat / maisonette | £125,000 |
| [Laundry Cottage Horsham Road](https://roofy.net/rh11-9hq/laundry-cottage-horsham-road) · RH11 9HQ | 2025-11-07 | Other | £545,000 |
| [Ifield House Bonnetts Lane](https://roofy.net/rh11-0ny/ifield-house-bonnetts-lane) · RH11 0NY | 2025-10-29 | Semi-detached | £1,050,000 |
| [Ifield Park Bonnetts Lane](https://roofy.net/rh11-0ny/ifield-park-bonnetts-lane) · RH11 0NY | 2025-10-29 | Other | £500,000 |
| [21 Summerwood](https://roofy.net/rh11-0dz/21-summerwood) · RH11 0DZ | 2025-10-16 | Semi-detached | £417,500 |
| [Stable Cottage The Mount](https://roofy.net/rh11-0lf/stable-cottage-the-mount) · RH11 0LF | 2025-09-17 | Other | £985,000 |
| [Wood End Ifield Wood](https://roofy.net/rh11-0le/wood-end-ifield-wood) · RH11 0LE | 2025-07-18 | Detached | £650,000 |
| [1 Hightrees](https://roofy.net/rh11-0ez/1-hightrees) · RH11 0EZ | 2025-06-26 | Semi-detached | £515,000 |
| [19 Summerwood](https://roofy.net/rh11-0dz/19-summerwood) · RH11 0DZ | 2025-03-24 | Semi-detached | £410,000 |
| [40 Peverel Road](https://roofy.net/rh11-0th/40-peverel-road) · RH11 0TH | 2025-02-21 | Terraced | £309,000 |
| [Parkhouse Rusper Road](https://roofy.net/rh11-0lq/parkhouse-rusper-road) · RH11 0LQ | 2025-01-17 | Detached | £739,761 |
| [Outaway Bonnetts Lane](https://roofy.net/rh11-0ny/outaway-bonnetts-lane) · RH11 0NY | 2024-12-23 | Other | £850,000 |
| [58 Camelot Court](https://roofy.net/rh11-0pb/58-camelot-court) · RH11 0PB | 2024-11-29 | Flat / maisonette | £115,000 |
| [2 Ellis Walk](https://roofy.net/rh11-0gf/2-ellis-walk) · RH11 0GF | 2024-10-28 | Semi-detached | £410,000 |
| [6 Charman Gardens](https://roofy.net/rh11-0gb/6-charman-gardens) · RH11 0GB | 2024-10-11 | Detached | £494,550 |

## Sources and updates

Sale facts: Roofy's imported HM Land Registry price-paid records. EPC facts: Roofy's latest EPC records, joined through uniquely matched property identifiers. Sales can arrive after their transaction date. Both representations read the same automatically refreshed town snapshot; data freshness is stated above.

HTML page: https://roofy.net/crawley-horsham
Town directory: https://roofy.net/towns
Property search: https://roofy.net/
