# Hawes · North Yorkshire house prices — Roofy

Human-readable page: https://roofy.net/hawes-north-yorkshire

Snapshot checked: 4 Nov 2026 09:04 GMT

## How to interpret this snapshot

Recorded transactions are historical sale facts, not current asking prices or estimates. Medians and means are calculated from those transactions. Changes in the mix of homes sold affect averages; these figures do not measure the same home's price growth.

Town means the recorded postal-town name, not an administrative boundary. Districts use the transaction's recorded district, which may change over time. This snapshot covers recorded transactions in the rolling five-year window.

## Sale summary

| Measure | Value |
| --- | ---: |
| Sale records in five-year snapshot | 92 |
| Median recorded sale price | £245,250 |
| Mean recorded sale price | £294,397 |
| Last 12 months: recorded transactions | 16 |
| Last 12 months: median recorded price | £274,250 |

## Recorded sales by calendar year

| Year | Sale records | Median recorded price |
| --- | ---: | ---: |
| 2021* | 1 | £265,000 |
| 2022 | 6 | £398,750 |
| 2023 | 25 | £247,000 |
| 2024 | 20 | £233,750 |
| 2025 | 26 | £222,500 |
| 2026* | 14 | £274,250 |

*Partial year or capped sample. The five-year window starts partway through a calendar year; the snapshot year ends at its snapshot date. Partial years are not annualised. Missing years have no recorded sales in this snapshot. Counts are transactions, not unique homes.

## Sales by property type

| Type | Sale records | Median recorded price |
| --- | ---: | ---: |
| Other | 17 | £265,000 |
| Semi-detached | 19 | £239,000 |
| Terraced | 33 | £230,000 |
| Detached | 18 | £398,750 |
| Flat / maisonette | 5 | £141,000 |

## EPC rating distribution

Latest recorded EPC per uniquely matched UPRN in this sales snapshot; each matched property counts once. This is not the EPC distribution of all homes in the town. Certificates may be old or expired and do not describe a new assessment.

67 of 67 uniquely identified properties have a recorded A–G rating (100.0%).

| Rating | Properties | Share of rated homes |
| --- | ---: | ---: |
| A | 0 | 0.0% |
| B | 0 | 0.0% |
| C | 3 | 4.5% |
| D | 20 | 29.9% |
| E | 22 | 32.8% |
| F | 18 | 26.9% |
| G | 4 | 6.0% |

Percentages above use rated properties only. 0 uniquely identified properties have no usable rating. 24 sale records have no property match; 0 have ambiguous matches and are excluded. Unmatched sales cannot be counted as unique homes.

## Most active streets

Within this snapshot; at least three recorded transactions.

| Street | Sale records | Median recorded price |
| --- | ---: | ---: |
| Market Place | 7 | £180,000 |
| The Gaits | 6 | £182,500 |
| Town Head | 6 | £165,000 |
| Burtersett Road | 6 | £372,500 |
| The Holme | 4 | £303,500 |
| Little Ings | 3 | £200,000 |
| The Hill | 3 | £226,000 |
| Town Foot | 3 | £141,000 |

## Latest recorded sales

| Property | Sale date | Type | Recorded price |
| --- | --- | --- | ---: |
| [Kiln Hill Market Place](https://roofy.net/dl8-3ra/kiln-hill-market-place) · DL8 3RA | 2026-08-28 | Other | £160,000 |
| [Rowlands The Gaits](https://roofy.net/dl8-3ru/rowlands-the-gaits) · DL8 3RU | 2026-08-14 | Semi-detached | £140,000 |
| [2 Town Head](https://roofy.net/dl8-3rj/2-town-head) · DL8 3RJ | 2026-08-06 | Terraced | £235,000 |
| [East Beech House Burtersett Road](https://roofy.net/dl8-3np/east-beech-house-burtersett-road) · DL8 3NP | 2026-07-24 | Semi-detached | £370,000 |
| [Greystones](https://roofy.net/dl8-3ph/greystones) · DL8 3PH | 2026-06-30 | Detached | £450,000 |
| [Jasmine Cottage](https://roofy.net/dl8-3px/jasmine-cottage) · DL8 3PX | 2026-06-12 | Detached | £372,500 |
| [22 Jasmine Court Little Ings](https://roofy.net/dl8-3sj/22-jasmine-court-little-ings) · DL8 3SJ | 2026-05-27 | Flat / maisonette | £72,500 |
| [Cherry Tree Cottage](https://roofy.net/dl8-3qu/cherry-tree-cottage) · DL8 3QU | 2026-04-24 | Terraced | £98,000 |
| [2 Stags Fell Court](https://roofy.net/dl8-3sn/2-stags-fell-court) · DL8 3SN | 2026-04-24 | Terraced | £303,000 |
| [Beehouse Cottage](https://roofy.net/dl8-3qu/beehouse-cottage) · DL8 3QU | 2026-04-17 | Terraced | £245,500 |
| [Homestead](https://roofy.net/dl8-3lz/homestead) · DL8 3LZ | 2026-04-02 | Semi-detached | £310,000 |
| [Friar Hill Barn The Gaits](https://roofy.net/dl8-3ru/friar-hill-barn-the-gaits) · DL8 3RU | 2026-03-16 | Detached | £165,000 |
| [Rigg House West](https://roofy.net/dl8-3lr/rigg-house-west) · DL8 3LR | 2026-01-27 | Detached | £550,000 |
| [Middlegate House](https://roofy.net/dl8-3pb/middlegate-house) · DL8 3PB | 2026-01-20 | Detached | £509,000 |
| [Cherry Tree House](https://roofy.net/dl8-3qu/cherry-tree-house) · DL8 3QU | 2025-12-05 | Terraced | £220,000 |
| [The Old Chapel](https://roofy.net/dl8-3pb/the-old-chapel) · DL8 3PB | 2025-12-05 | Detached | £370,000 |
| [Havenleigh Burtersett Road](https://roofy.net/dl8-3np/havenleigh-burtersett-road) · DL8 3NP | 2025-10-31 | Detached | £315,000 |
| [1 South View](https://roofy.net/dl8-3pd/1-south-view) · DL8 3PD | 2025-10-24 | Terraced | £275,000 |
| [1](https://roofy.net/dl8-3ly/1) · DL8 3LY | 2025-09-26 | Terraced | £175,000 |
| [3 Lancaster Terrace](https://roofy.net/dl8-3lq/3-lancaster-terrace) · DL8 3LQ | 2025-09-15 | Terraced | £135,000 |

## Sources and updates

Sale facts: Roofy's imported HM Land Registry price-paid records. EPC facts: Roofy's latest EPC records, joined through uniquely matched property identifiers. Sales can arrive after their transaction date. Both representations read the same automatically refreshed town snapshot; data freshness is stated above.

HTML page: https://roofy.net/hawes-north-yorkshire
Town directory: https://roofy.net/towns
Property search: https://roofy.net/
