# Henley-on-thames · Wokingham house prices — Roofy

Human-readable page: https://roofy.net/henley-on-thames-wokingham

Snapshot checked: 4 Nov 2026 09:12 GMT

## How to interpret this snapshot

Recorded transactions are historical sale facts, not current asking prices or estimates. Medians and means are calculated from those transactions. Changes in the mix of homes sold affect averages; these figures do not measure the same home's price growth.

Town means the recorded postal-town name, not an administrative boundary. Districts use the transaction's recorded district, which may change over time. This snapshot covers recorded transactions in the rolling five-year window.

## Sale summary

| Measure | Value |
| --- | ---: |
| Sale records in five-year snapshot | 39 |
| Median recorded sale price | £850,000 |
| Mean recorded sale price | £1,648,692 |
| Last 12 months: recorded transactions | 1 |
| Last 12 months: median recorded price | £1,950,000 |

## Recorded sales by calendar year

| Year | Sale records | Median recorded price |
| --- | ---: | ---: |
| 2021* | 3 | £466,000 |
| 2022 | 8 | £1,750,000 |
| 2023 | 8 | £823,750 |
| 2024 | 6 | £812,500 |
| 2025 | 13 | £1,650,000 |
| 2026* | 1 | £1,950,000 |

*Partial year or capped sample. The five-year window starts partway through a calendar year; the snapshot year ends at its snapshot date. Partial years are not annualised. Missing years have no recorded sales in this snapshot. Counts are transactions, not unique homes.

## Sales by property type

| Type | Sale records | Median recorded price |
| --- | ---: | ---: |
| Detached | 11 | £2,300,000 |
| Terraced | 8 | £802,500 |
| Flat / maisonette | 10 | £765,000 |
| Semi-detached | 4 | £620,000 |
| Other | 6 | £3,640,000 |

## EPC rating distribution

Latest recorded EPC per uniquely matched UPRN in this sales snapshot; each matched property counts once. This is not the EPC distribution of all homes in the town. Certificates may be old or expired and do not describe a new assessment.

33 of 33 uniquely identified properties have a recorded A–G rating (100.0%).

| Rating | Properties | Share of rated homes |
| --- | ---: | ---: |
| A | 3 | 9.1% |
| B | 0 | 0.0% |
| C | 6 | 18.2% |
| D | 13 | 39.4% |
| E | 8 | 24.2% |
| F | 3 | 9.1% |
| G | 0 | 0.0% |

Percentages above use rated properties only. 0 uniquely identified properties have no usable rating. 2 sale records have no property match; 0 have ambiguous matches and are excluded. Unmatched sales cannot be counted as unique homes.

## Most active streets

Within this snapshot; at least three recorded transactions.

| Street | Sale records | Median recorded price |
| --- | ---: | ---: |
| Wargrave Road | 12 | £745,000 |
| Henley Bridge | 9 | £2,380,000 |
| Remenham Hill | 8 | £620,000 |
| Remenham Row | 7 | £850,000 |

## Latest recorded sales

| Property | Sale date | Type | Recorded price |
| --- | --- | --- | ---: |
| [Green Cottage Wargrave Road](https://roofy.net/rg9-3hx/green-cottage-wargrave-road) · RG9 3HX | 2026-02-18 | Detached | £1,950,000 |
| [10 Remenham Row](https://roofy.net/rg9-2lq/10-remenham-row) · RG9 2LQ | 2025-10-27 | Terraced | £760,000 |
| [Daceberry Court 6 Remenham Hill](https://roofy.net/rg9-3ew/daceberry-court-6-remenham-hill) · RG9 3EW | 2025-08-21 | Flat / maisonette | £380,000 |
| [Thames Bridge House Apartment 3 Henley Bridge](https://roofy.net/rg9-2ln/thames-bridge-house-apartment-3-henley-bridge) · RG9 2LN | 2025-08-08 | Flat / maisonette | £2,380,000 |
| [Penguin Wargrave Road](https://roofy.net/rg9-3jd/penguin-wargrave-road) · RG9 3JD | 2025-07-28 | Detached | £1,850,000 |
| [Thames Bridge House Apartment 1 Henley Bridge](https://roofy.net/rg9-2ln/thames-bridge-house-apartment-1-henley-bridge) · RG9 2LN | 2025-07-11 | Flat / maisonette | £1,625,000 |
| [Thames Bridge House Apartment 2 Henley Bridge](https://roofy.net/rg9-2ln/thames-bridge-house-apartment-2-henley-bridge) · RG9 2LN | 2025-07-10 | Flat / maisonette | £1,650,000 |
| [11 Remenham Hill](https://roofy.net/rg9-3ee/11-remenham-hill) · RG9 3EE | 2025-04-30 | Semi-detached | £620,000 |
| [Woodside Church Lane](https://roofy.net/rg9-3ex/woodside-church-lane) · RG9 3EX | 2025-03-14 | Detached | £2,112,500 |
| [Bird Place Henley Bridge](https://roofy.net/rg9-2ln/bird-place-henley-bridge) · RG9 2LN | 2025-02-14 | Other | £3,640,000 |
| [Rose Cottage Henley Bridge](https://roofy.net/rg9-2ln/rose-cottage-henley-bridge) · RG9 2LN | 2025-02-14 | Other | £3,640,000 |
| [Rose Cottage Henley Bridge](https://roofy.net/rg9-2ln/rose-cottage-henley-bridge) · RG9 2LN | 2025-02-14 | Other | £3,640,000 |
| [Rose Cottage Henley Bridge](https://roofy.net/rg9-2ln/rose-cottage-henley-bridge) · RG9 2LN | 2025-02-14 | Other | £10,000 |
| [7 Remenham Hill](https://roofy.net/rg9-3ee/7-remenham-hill) · RG9 3EE | 2025-02-04 | Semi-detached | £620,000 |
| [5 Wargrave Road](https://roofy.net/rg9-2lt/5-wargrave-road) · RG9 2LT | 2024-10-24 | Terraced | £590,000 |
| [8 Remenham Row](https://roofy.net/rg9-2lq/8-remenham-row) · RG9 2LQ | 2024-09-27 | Flat / maisonette | £750,000 |
| [Ivy Cottage Wargrave Road](https://roofy.net/rg9-3hu/ivy-cottage-wargrave-road) · RG9 3HU | 2024-09-17 | Detached | £2,500,000 |
| [6 Remenham Row](https://roofy.net/rg9-2lq/6-remenham-row) · RG9 2LQ | 2024-07-24 | Terraced | £845,000 |
| [Marsh Mills House Wargrave Road](https://roofy.net/rg9-3hy/marsh-mills-house-wargrave-road) · RG9 3HY | 2024-07-12 | Detached | £2,300,000 |
| [Marsh Mills Flat 3 Wargrave Road](https://roofy.net/rg9-3jd/marsh-mills-flat-3-wargrave-road) · RG9 3JD | 2024-05-10 | Flat / maisonette | £780,000 |

## Sources and updates

Sale facts: Roofy's imported HM Land Registry price-paid records. EPC facts: Roofy's latest EPC records, joined through uniquely matched property identifiers. Sales can arrive after their transaction date. Both representations read the same automatically refreshed town snapshot; data freshness is stated above.

HTML page: https://roofy.net/henley-on-thames-wokingham
Town directory: https://roofy.net/towns
Property search: https://roofy.net/
