# Lechlade · West Oxfordshire house prices — Roofy

Human-readable page: https://roofy.net/lechlade-west-oxfordshire

Snapshot checked: 4 Nov 2026 10:08 GMT

## How to interpret this snapshot

Recorded transactions are historical sale facts, not current asking prices or estimates. Medians and means are calculated from those transactions. Changes in the mix of homes sold affect averages; these figures do not measure the same home's price growth.

Town means the recorded postal-town name, not an administrative boundary. Districts use the transaction's recorded district, which may change over time. This snapshot covers recorded transactions in the rolling five-year window.

## Sale summary

| Measure | Value |
| --- | ---: |
| Sale records in five-year snapshot | 60 |
| Median recorded sale price | £739,550 |
| Mean recorded sale price | £850,647 |
| Last 12 months: recorded transactions | 9 |
| Last 12 months: median recorded price | £525,000 |

## Recorded sales by calendar year

| Year | Sale records | Median recorded price |
| --- | ---: | ---: |
| 2021* | 2 | £723,309 |
| 2022 | 12 | £429,000 |
| 2023 | 15 | £850,000 |
| 2024 | 13 | £729,100 |
| 2025 | 11 | £775,000 |
| 2026* | 7 | £525,000 |

*Partial year or capped sample. The five-year window starts partway through a calendar year; the snapshot year ends at its snapshot date. Partial years are not annualised. Missing years have no recorded sales in this snapshot. Counts are transactions, not unique homes.

## Sales by property type

| Type | Sale records | Median recorded price |
| --- | ---: | ---: |
| Semi-detached | 11 | £360,000 |
| Detached | 22 | £772,500 |
| Terraced | 10 | £371,000 |
| Other | 16 | £1,017,500 |
| Flat / maisonette | 1 | £390,000 |

## EPC rating distribution

Latest recorded EPC per uniquely matched UPRN in this sales snapshot; each matched property counts once. This is not the EPC distribution of all homes in the town. Certificates may be old or expired and do not describe a new assessment.

43 of 43 uniquely identified properties have a recorded A–G rating (100.0%).

| Rating | Properties | Share of rated homes |
| --- | ---: | ---: |
| A | 0 | 0.0% |
| B | 0 | 0.0% |
| C | 9 | 20.9% |
| D | 8 | 18.6% |
| E | 16 | 37.2% |
| F | 8 | 18.6% |
| G | 2 | 4.7% |

Percentages above use rated properties only. 0 uniquely identified properties have no usable rating. 16 sale records have no property match; 0 have ambiguous matches and are excluded. Unmatched sales cannot be counted as unique homes.

## Most active streets

Within this snapshot; at least three recorded transactions.

| Street | Sale records | Median recorded price |
| --- | ---: | ---: |
| Lechlade Road | 3 | £350,000 |
| Church Lane | 3 | £425,000 |

## Latest recorded sales

| Property | Sale date | Type | Recorded price |
| --- | --- | --- | ---: |
| [2 Langford Downs Farm Cottages](https://roofy.net/gl7-3ql/2-langford-downs-farm-cottages) · GL7 3QL | 2026-08-28 | Semi-detached | £360,000 |
| [Laurels](https://roofy.net/gl7-3qt/laurels) · GL7 3QT | 2026-08-27 | Detached | £604,000 |
| [12 The Gassons](https://roofy.net/gl7-3hz/12-the-gassons) · GL7 3HZ | 2026-07-27 | Terraced | £377,000 |
| [New House, 1a Lechlade Road](https://roofy.net/gl7-3le/new-house-1a-lechlade-road) · GL7 3LE | 2026-07-09 | Detached | £935,000 |
| [Prospect Cottage](https://roofy.net/gl7-3jq/prospect-cottage) · GL7 3JQ | 2026-04-01 | Semi-detached | £525,000 |
| [Bridge Cottage](https://roofy.net/gl7-3jq/bridge-cottage) · GL7 3JQ | 2026-04-01 | Detached | £530,000 |
| [4 Church Lane](https://roofy.net/gl7-3lg/4-church-lane) · GL7 3LG | 2026-01-30 | Detached | £425,000 |
| [Corner Cottage](https://roofy.net/gl7-3jh/corner-cottage) · GL7 3JH | 2025-12-12 | Detached | £760,000 |
| [Plough View](https://roofy.net/gl7-3hg/plough-view) · GL7 3HG | 2025-11-26 | Other | £456,000 |
| [Chapel House](https://roofy.net/gl7-3jg/chapel-house) · GL7 3JG | 2025-10-20 | Terraced | £365,000 |
| [Tower House](https://roofy.net/gl7-3jh/tower-house) · GL7 3JH | 2025-09-26 | Other | £775,000 |
| [Pigeon Cottage Cross Tree Lane](https://roofy.net/gl7-3jl/pigeon-cottage-cross-tree-lane) · GL7 3JL | 2025-07-29 | Semi-detached | £385,000 |
| [Bradshaws Farmhouse](https://roofy.net/gl7-3hd/bradshaws-farmhouse) · GL7 3HD | 2025-07-28 | Other | £2,770,000 |
| [Staffords Barn](https://roofy.net/gl7-3jg/staffords-barn) · GL7 3JG | 2025-07-23 | Detached | £1,000,000 |
| [Goodfellows](https://roofy.net/gl7-3jg/goodfellows) · GL7 3JG | 2025-04-24 | Other | £2,750,000 |
| [Goodfellows](https://roofy.net/gl7-3jg/goodfellows) · GL7 3JG | 2025-04-24 | Other | £2,750,000 |
| [Beech Cottage](https://roofy.net/gl7-3jj/beech-cottage) · GL7 3JJ | 2025-03-28 | Detached | £770,000 |
| [Bell Inn](https://roofy.net/gl7-3lf/bell-inn) · GL7 3LF | 2025-01-27 | Other | £985,000 |
| [4 The Gardens](https://roofy.net/gl7-3lw/4-the-gardens) · GL7 3LW | 2024-11-22 | Terraced | £320,000 |
| [Banham Cottage Cross Tree Lane](https://roofy.net/gl7-3jl/banham-cottage-cross-tree-lane) · GL7 3JL | 2024-11-07 | Detached | £729,100 |

## Sources and updates

Sale facts: Roofy's imported HM Land Registry price-paid records. EPC facts: Roofy's latest EPC records, joined through uniquely matched property identifiers. Sales can arrive after their transaction date. Both representations read the same automatically refreshed town snapshot; data freshness is stated above.

HTML page: https://roofy.net/lechlade-west-oxfordshire
Town directory: https://roofy.net/towns
Property search: https://roofy.net/
