# Lee-on-the-solent · Fareham house prices — Roofy

Human-readable page: https://roofy.net/lee-on-the-solent-fareham

Snapshot checked: 4 Nov 2026 10:10 GMT

## How to interpret this snapshot

Recorded transactions are historical sale facts, not current asking prices or estimates. Medians and means are calculated from those transactions. Changes in the mix of homes sold affect averages; these figures do not measure the same home's price growth.

Town means the recorded postal-town name, not an administrative boundary. Districts use the transaction's recorded district, which may change over time. This snapshot covers recorded transactions in the rolling five-year window.

## Sale summary

| Measure | Value |
| --- | ---: |
| Sale records in five-year snapshot | 11 |
| Median recorded sale price | £1,725,000 |
| Mean recorded sale price | £1,700,115 |
| Last 12 months: recorded transactions | 0 |
| Last 12 months: median recorded price | Not available |

## Recorded sales by calendar year

| Year | Sale records | Median recorded price |
| --- | ---: | ---: |
| 2022 | 5 | £2,350,000 |
| 2023 | 2 | £1,370,000 |
| 2024 | 3 | £700,000 |
| 2025 | 1 | £875,000 |

*Partial year or capped sample. The five-year window starts partway through a calendar year; the snapshot year ends at its snapshot date. Partial years are not annualised. Missing years have no recorded sales in this snapshot. Counts are transactions, not unique homes.

## Sales by property type

| Type | Sale records | Median recorded price |
| --- | ---: | ---: |
| Detached | 7 | £1,165,000 |
| Flat / maisonette | 1 | £600,000 |
| Other | 3 | £2,996,269 |

## EPC rating distribution

Latest recorded EPC per uniquely matched UPRN in this sales snapshot; each matched property counts once. This is not the EPC distribution of all homes in the town. Certificates may be old or expired and do not describe a new assessment.

8 of 8 uniquely identified properties have a recorded A–G rating (100.0%).

| Rating | Properties | Share of rated homes |
| --- | ---: | ---: |
| A | 0 | 0.0% |
| B | 1 | 12.5% |
| C | 3 | 37.5% |
| D | 3 | 37.5% |
| E | 1 | 12.5% |
| F | 0 | 0.0% |
| G | 0 | 0.0% |

Percentages above use rated properties only. 0 uniquely identified properties have no usable rating. 3 sale records have no property match; 0 have ambiguous matches and are excluded. Unmatched sales cannot be counted as unique homes.

## Most active streets

Within this snapshot; at least three recorded transactions.

| Street | Sale records | Median recorded price |
| --- | ---: | ---: |
| Swordfish Close | 3 | £875,000 |
| Crofton Avenue | 3 | £1,165,000 |

## Latest recorded sales

| Property | Sale date | Type | Recorded price |
| --- | --- | --- | ---: |
| [12 Swordfish Close](https://roofy.net/po13-9fj/12-swordfish-close) · PO13 9FJ | 2025-05-12 | Detached | £875,000 |
| [198 Stubbington Lane](https://roofy.net/po13-9np/198-stubbington-lane) · PO13 9NP | 2024-12-06 | Detached | £700,000 |
| [2 Swordfish Close](https://roofy.net/po13-9fj/2-swordfish-close) · PO13 9FJ | 2024-10-14 | Flat / maisonette | £600,000 |
| [Tara Lea Crofton Avenue](https://roofy.net/po13-9nj/tara-lea-crofton-avenue) · PO13 9NJ | 2024-08-22 | Detached | £1,165,000 |
| [Seascape Crofton Avenue](https://roofy.net/po13-9nj/seascape-crofton-avenue) · PO13 9NJ | 2023-11-27 | Detached | £1,955,000 |
| [The Wheelhouse Crofton Avenue](https://roofy.net/po13-9nj/the-wheelhouse-crofton-avenue) · PO13 9NJ | 2023-03-31 | Detached | £785,000 |
| [Daedalus Converter Station I F A 2 Vulcan Way](https://roofy.net/po13-9fw/daedalus-converter-station-i-f-a-2-vulcan-way) · PO13 9FW | 2022-12-20 | Other | £2,996,269 |
| [Quarry House Salterns Road](https://roofy.net/po13-9nl/quarry-house-salterns-road) · PO13 9NL | 2022-12-15 | Detached | £1,725,000 |
| [9 Swordfish Close](https://roofy.net/po13-9fj/9-swordfish-close) · PO13 9FJ | 2022-11-11 | Detached | £1,800,000 |
| [14 Faraday Business Park](https://roofy.net/po13-9gw/14-faraday-business-park) · PO13 9GW | 2022-07-07 | Other | £2,350,000 |
| [Station 1 Spitfire Way](https://roofy.net/po13-9fy/station-1-spitfire-way) · PO13 9FY | 2022-06-06 | Other | £3,750,000 |

## Sources and updates

Sale facts: Roofy's imported HM Land Registry price-paid records. EPC facts: Roofy's latest EPC records, joined through uniquely matched property identifiers. Sales can arrive after their transaction date. Both representations read the same automatically refreshed town snapshot; data freshness is stated above.

HTML page: https://roofy.net/lee-on-the-solent-fareham
Town directory: https://roofy.net/towns
Property search: https://roofy.net/
