# London house prices — Roofy

Human-readable page: https://roofy.net/london

Snapshot checked: 4 Nov 2026 10:34 GMT

## How to interpret this snapshot

Recorded transactions are historical sale facts, not current asking prices or estimates. Medians and means are calculated from those transactions. Changes in the mix of homes sold affect averages; these figures do not measure the same home's price growth.

Town means the recorded postal-town name, not an administrative boundary. Districts use the transaction's recorded district, which may change over time. This snapshot is capped at the latest 5,000 sale records in the five-year window. Older years may be incomplete.

This overview combines 29 recorded districts sharing this postal-town name.

## Sale summary

| Measure | Value |
| --- | ---: |
| Sale records in capped sample | 5,000 |
| Median recorded sale price | £535,000 |
| Mean recorded sale price | £724,799 |
| Last 12 months: transactions in capped sample | 5,000 |
| Last 12 months: sample median recorded price | £535,000 |

## Recorded sales by calendar year

| Year | Sale records | Median recorded price |
| --- | ---: | ---: |
| 2026* | 5,000 | £535,000 |

*Partial year or capped sample. The five-year window starts partway through a calendar year; the snapshot year ends at its snapshot date. Partial years are not annualised. Missing years have no recorded sales in this snapshot. Counts are transactions, not unique homes.

## Sales by property type

| Type | Sale records | Median recorded price |
| --- | ---: | ---: |
| Flat / maisonette | 3,020 | £445,500 |
| Terraced | 1,416 | £714,000 |
| Semi-detached | 389 | £850,000 |
| Other | 99 | £520,000 |
| Detached | 76 | £1,340,000 |

## EPC rating distribution

Latest recorded EPC per uniquely matched UPRN in this sales snapshot; each matched property counts once. This is not the EPC distribution of all homes in the town. Certificates may be old or expired and do not describe a new assessment.

1,697 of 1,700 uniquely identified properties have a recorded A–G rating (99.8%).

| Rating | Properties | Share of rated homes |
| --- | ---: | ---: |
| A | 2 | 0.1% |
| B | 190 | 11.2% |
| C | 816 | 48.1% |
| D | 586 | 34.5% |
| E | 97 | 5.7% |
| F | 4 | 0.2% |
| G | 2 | 0.1% |

Percentages above use rated properties only. 3 uniquely identified properties have no usable rating. 3,294 sale records have no property match; 0 have ambiguous matches and are excluded. Unmatched sales cannot be counted as unique homes.

## Most active streets

Within this snapshot; at least three recorded transactions.

| Street | Sale records | Median recorded price |
| --- | ---: | ---: |
| Garratt Lane | 11 | £420,000 |
| High Road | 9 | £350,000 |
| Grove Road | 8 | £647,500 |
| Albert Road | 8 | £484,000 |
| Argyle Road | 7 | £518,000 |
| Grange Road | 7 | £300,000 |
| Cavendish Road | 7 | £620,000 |
| Cowley Road | 7 | £640,000 |
| High Street | 7 | £370,000 |
| Kingsland Road | 7 | £476,000 |

## Latest recorded sales

| Property | Sale date | Type | Recorded price |
| --- | --- | --- | ---: |
| [167 Croxted Road](https://roofy.net/se21-8nl/167-croxted-road) · SE21 8NL | 2026-09-29 | Flat / maisonette | £762,000 |
| [227 Apartment 4 Alexandra Park Road](https://roofy.net/n22-7bj/227-apartment-4-alexandra-park-road) · N22 7BJ | 2026-09-28 | Flat / maisonette | £350,000 |
| [8 Ground Floor Flat Sun Road](https://roofy.net/w14-9xn/8-ground-floor-flat-sun-road) · W14 9XN | 2026-09-28 | Flat / maisonette | £440,000 |
| [Holly Lodge, 7 Flat 9 Wisteria Road](https://roofy.net/se13-5hw/holly-lodge-7-flat-9-wisteria-road) · SE13 5HW | 2026-09-28 | Flat / maisonette | £320,000 |
| [Dovecote Building, 129 Flat 7 Battersea Rise](https://roofy.net/sw11-1he/dovecote-building-129-flat-7-battersea-rise) · SW11 1HE | 2026-09-28 | Flat / maisonette | £710,000 |
| [9a Kerrison Road](https://roofy.net/w5-5nw/9a-kerrison-road) · W5 5NW | 2026-09-25 | Flat / maisonette | £800,000 |
| [Tudor Court 1 Amherst Road](https://roofy.net/w13-8ne/tudor-court-1-amherst-road) · W13 8NE | 2026-09-25 | Flat / maisonette | £453,000 |
| [Edmonscote Flat 2 Argyle Road](https://roofy.net/w13-0hq/edmonscote-flat-2-argyle-road) · W13 0HQ | 2026-09-25 | Flat / maisonette | £518,000 |
| [54 Highfield Road](https://roofy.net/w3-0ah/54-highfield-road) · W3 0AH | 2026-09-25 | Terraced | £430,000 |
| [Westminster Court, 23 Flat 32 Cambridge Park](https://roofy.net/e11-2ub/westminster-court-23-flat-32-cambridge-park) · E11 2UB | 2026-09-25 | Flat / maisonette | £233,000 |
| [22 Eden Way](https://roofy.net/e3-2jd/22-eden-way) · E3 2JD | 2026-09-25 | Flat / maisonette | £520,000 |
| [93b Dames Road](https://roofy.net/e7-0dw/93b-dames-road) · E7 0DW | 2026-09-25 | Flat / maisonette | £347,000 |
| [15 Flat 903 Indescon Square](https://roofy.net/e14-9ez/15-flat-903-indescon-square) · E14 9EZ | 2026-09-25 | Flat / maisonette | £540,000 |
| [22 Grove Road](https://roofy.net/w3-6aw/22-grove-road) · W3 6AW | 2026-09-25 | Terraced | £945,895 |
| [14 Laurie Road](https://roofy.net/w7-1bg/14-laurie-road) · W7 1BG | 2026-09-25 | Terraced | £510,000 |
| [1 Ashley Gardens](https://roofy.net/n13-5ew/1-ashley-gardens) · N13 5EW | 2026-09-25 | Terraced | £710,000 |
| [90 Studley Road](https://roofy.net/e7-9ly/90-studley-road) · E7 9LY | 2026-09-25 | Terraced | £550,000 |
| [97 Oliphant Street](https://roofy.net/w10-4ee/97-oliphant-street) · W10 4EE | 2026-09-25 | Terraced | £960,100 |
| [56 Flat 4 Elgin Crescent](https://roofy.net/w11-2jj/56-flat-4-elgin-crescent) · W11 2JJ | 2026-09-25 | Flat / maisonette | £1,250,000 |
| [Levita House Flat 202 Ossulston Street](https://roofy.net/nw1-1ez/levita-house-flat-202-ossulston-street) · NW1 1EZ | 2026-09-25 | Flat / maisonette | £525,000 |

## Sources and updates

Sale facts: Roofy's imported HM Land Registry price-paid records. EPC facts: Roofy's latest EPC records, joined through uniquely matched property identifiers. Sales can arrive after their transaction date. Both representations read the same automatically refreshed town snapshot; data freshness is stated above.

HTML page: https://roofy.net/london
Town directory: https://roofy.net/towns
Property search: https://roofy.net/
