# Much Hadham house prices — Roofy

Human-readable page: https://roofy.net/much-hadham

Snapshot checked: 4 Nov 2026 11:30 GMT

## How to interpret this snapshot

Recorded transactions are historical sale facts, not current asking prices or estimates. Medians and means are calculated from those transactions. Changes in the mix of homes sold affect averages; these figures do not measure the same home's price growth.

Town means the recorded postal-town name, not an administrative boundary. Districts use the transaction's recorded district, which may change over time. This snapshot covers recorded transactions in the rolling five-year window.

## Sale summary

| Measure | Value |
| --- | ---: |
| Sale records in five-year snapshot | 133 |
| Median recorded sale price | £700,000 |
| Mean recorded sale price | £876,027 |
| Last 12 months: recorded transactions | 16 |
| Last 12 months: median recorded price | £696,250 |

## Recorded sales by calendar year

| Year | Sale records | Median recorded price |
| --- | ---: | ---: |
| 2021* | 5 | £467,000 |
| 2022 | 40 | £812,500 |
| 2023 | 23 | £675,000 |
| 2024 | 27 | £630,000 |
| 2025 | 29 | £725,000 |
| 2026* | 9 | £680,000 |

*Partial year or capped sample. The five-year window starts partway through a calendar year; the snapshot year ends at its snapshot date. Partial years are not annualised. Missing years have no recorded sales in this snapshot. Counts are transactions, not unique homes.

## Sales by property type

| Type | Sale records | Median recorded price |
| --- | ---: | ---: |
| Terraced | 21 | £375,000 |
| Detached | 65 | £865,000 |
| Semi-detached | 25 | £560,000 |
| Other | 13 | £975,000 |
| Flat / maisonette | 9 | £195,000 |

## EPC rating distribution

Latest recorded EPC per uniquely matched UPRN in this sales snapshot; each matched property counts once. This is not the EPC distribution of all homes in the town. Certificates may be old or expired and do not describe a new assessment.

91 of 91 uniquely identified properties have a recorded A–G rating (100.0%).

| Rating | Properties | Share of rated homes |
| --- | ---: | ---: |
| A | 0 | 0.0% |
| B | 5 | 5.5% |
| C | 20 | 22.0% |
| D | 41 | 45.1% |
| E | 16 | 17.6% |
| F | 5 | 5.5% |
| G | 4 | 4.4% |

Percentages above use rated properties only. 0 uniquely identified properties have no usable rating. 36 sale records have no property match; 0 have ambiguous matches and are excluded. Unmatched sales cannot be counted as unique homes.

## Most active streets

Within this snapshot; at least three recorded transactions.

| Street | Sale records | Median recorded price |
| --- | ---: | ---: |
| Hadham Cross | 15 | £712,500 |
| High Street | 14 | £757,500 |
| Ash Meadow | 14 | £320,167 |
| Windmill Way | 11 | £418,000 |
| Widford Road | 11 | £633,000 |
| Perry Green | 10 | £762,500 |
| Kettle Green Lane | 9 | £780,000 |
| Tower Hill | 3 | £630,000 |
| South End | 3 | £937,113 |
| Station Road | 3 | £725,000 |

## Latest recorded sales

| Property | Sale date | Type | Recorded price |
| --- | --- | --- | ---: |
| [The Red Lion 5 High Street](https://roofy.net/sg10-6dd/the-red-lion-5-high-street) · SG10 6DD | 2026-08-12 | Terraced | £285,000 |
| [Woodham House High Street](https://roofy.net/sg10-6by/woodham-house-high-street) · SG10 6BY | 2026-07-14 | Detached | £2,635,000 |
| [67 Windmill Way](https://roofy.net/sg10-6bq/67-windmill-way) · SG10 6BQ | 2026-05-26 | Terraced | £465,000 |
| [Littlestone Hadham Cross](https://roofy.net/sg10-6al/littlestone-hadham-cross) · SG10 6AL | 2026-05-22 | Detached | £850,000 |
| [4 Oudle Lane](https://roofy.net/sg10-6dq/4-oudle-lane) · SG10 6DQ | 2026-05-22 | Semi-detached | £680,000 |
| [Nimney House Hadham Cross](https://roofy.net/sg10-6de/nimney-house-hadham-cross) · SG10 6DE | 2026-04-27 | Detached | £1,750,000 |
| [Shillingbury Hadham Cross](https://roofy.net/sg10-6al/shillingbury-hadham-cross) · SG10 6AL | 2026-03-13 | Semi-detached | £367,500 |
| [Ashbourne Perry Green](https://roofy.net/sg10-6eh/ashbourne-perry-green) · SG10 6EH | 2026-01-15 | Detached | £1,750,000 |
| [50 High Street](https://roofy.net/sg10-6bu/50-high-street) · SG10 6BU | 2026-01-06 | Semi-detached | £520,000 |
| [Long Barns Perry Green](https://roofy.net/sg10-6du/long-barns-perry-green) · SG10 6DU | 2025-12-19 | Detached | £870,000 |
| [Green Tye Farmhouse Green Tye](https://roofy.net/sg10-6jj/green-tye-farmhouse-green-tye) · SG10 6JJ | 2025-12-12 | Other | £1,150,000 |
| [51 Ash Meadow](https://roofy.net/sg10-6dp/51-ash-meadow) · SG10 6DP | 2025-12-08 | Other | £425,000 |
| [Alhamra Widford Road](https://roofy.net/sg10-6at/alhamra-widford-road) · SG10 6AT | 2025-12-05 | Semi-detached | £560,000 |
| [Laureldene 1 Hadham Cross](https://roofy.net/sg10-6ap/laureldene-1-hadham-cross) · SG10 6AP | 2025-12-02 | Detached | £712,500 |
| [52 Ash Meadow](https://roofy.net/sg10-6dp/52-ash-meadow) · SG10 6DP | 2025-11-25 | Terraced | £335,000 |
| [Farthing Barn Moor Place Park](https://roofy.net/sg10-6bf/farthing-barn-moor-place-park) · SG10 6BF | 2025-11-10 | Semi-detached | £1,150,000 |
| [Builders Store The Square](https://roofy.net/sg10-6bx/builders-store-the-square) · SG10 6BX | 2025-10-24 | Detached | £401,150 |
| [13 Ash Meadow](https://roofy.net/sg10-6dp/13-ash-meadow) · SG10 6DP | 2025-09-26 | Flat / maisonette | £205,000 |
| [4 Ferndale](https://roofy.net/sg10-6dw/4-ferndale) · SG10 6DW | 2025-09-25 | Terraced | £325,000 |
| [11 Ash Meadow](https://roofy.net/sg10-6dp/11-ash-meadow) · SG10 6DP | 2025-09-25 | Flat / maisonette | £195,000 |

## Sources and updates

Sale facts: Roofy's imported HM Land Registry price-paid records. EPC facts: Roofy's latest EPC records, joined through uniquely matched property identifiers. Sales can arrive after their transaction date. Both representations read the same automatically refreshed town snapshot; data freshness is stated above.

HTML page: https://roofy.net/much-hadham
Town directory: https://roofy.net/towns
Property search: https://roofy.net/
