# Newcastle Emlyn · Carmarthenshire house prices — Roofy

Human-readable page: https://roofy.net/newcastle-emlyn-carmarthenshire

Snapshot checked: 4 Nov 2026 11:40 GMT

## How to interpret this snapshot

Recorded transactions are historical sale facts, not current asking prices or estimates. Medians and means are calculated from those transactions. Changes in the mix of homes sold affect averages; these figures do not measure the same home's price growth.

Town means the recorded postal-town name, not an administrative boundary. Districts use the transaction's recorded district, which may change over time. This snapshot covers recorded transactions in the rolling five-year window.

## Sale summary

| Measure | Value |
| --- | ---: |
| Sale records in five-year snapshot | 188 |
| Median recorded sale price | £200,000 |
| Mean recorded sale price | £225,355 |
| Last 12 months: recorded transactions | 26 |
| Last 12 months: median recorded price | £185,000 |

## Recorded sales by calendar year

| Year | Sale records | Median recorded price |
| --- | ---: | ---: |
| 2021* | 7 | £123,500 |
| 2022 | 44 | £182,500 |
| 2023 | 43 | £193,000 |
| 2024 | 41 | £188,000 |
| 2025 | 33 | £215,000 |
| 2026* | 20 | £195,000 |

*Partial year or capped sample. The five-year window starts partway through a calendar year; the snapshot year ends at its snapshot date. Partial years are not annualised. Missing years have no recorded sales in this snapshot. Counts are transactions, not unique homes.

## Sales by property type

| Type | Sale records | Median recorded price |
| --- | ---: | ---: |
| Detached | 76 | £275,000 |
| Other | 63 | £76,000 |
| Terraced | 23 | £155,000 |
| Semi-detached | 26 | £182,500 |

## EPC rating distribution

Latest recorded EPC per uniquely matched UPRN in this sales snapshot; each matched property counts once. This is not the EPC distribution of all homes in the town. Certificates may be old or expired and do not describe a new assessment.

109 of 109 uniquely identified properties have a recorded A–G rating (100.0%).

| Rating | Properties | Share of rated homes |
| --- | ---: | ---: |
| A | 7 | 6.4% |
| B | 5 | 4.6% |
| C | 12 | 11.0% |
| D | 32 | 29.4% |
| E | 35 | 32.1% |
| F | 13 | 11.9% |
| G | 5 | 4.6% |

Percentages above use rated properties only. 0 uniquely identified properties have no usable rating. 68 sale records have no property match; 0 have ambiguous matches and are excluded. Unmatched sales cannot be counted as unique homes.

## Most active streets

Within this snapshot; at least three recorded transactions.

| Street | Sale records | Median recorded price |
| --- | ---: | ---: |
| Station Road | 8 | £192,500 |
| Sycamore Street | 8 | £147,500 |
| Capel Iwan Road | 7 | £300,000 |
| Ebenezer Street | 6 | £141,250 |
| Carmarthen Road | 5 | £230,000 |
| Castle Terrace | 5 | £180,000 |
| New Road | 5 | £215,000 |
| Penlan Terrace | 5 | £145,000 |
| Penlon Road | 4 | £302,500 |
| Penlan Holiday Village | 4 | £35,500 |

## Latest recorded sales

| Property | Sale date | Type | Recorded price |
| --- | --- | --- | ---: |
| [Preswylfa](https://roofy.net/sa38-9lu/preswylfa) · SA38 9LU | 2026-09-17 | Detached | £255,000 |
| [Tynewydd](https://roofy.net/sa38-9ht/tynewydd) · SA38 9HT | 2026-08-27 | Detached | £137,500 |
| [Leeswood Carmarthen Road](https://roofy.net/sa38-9da/leeswood-carmarthen-road) · SA38 9DA | 2026-08-14 | Detached | £140,000 |
| [Electric House Castle Street](https://roofy.net/sa38-9af/electric-house-castle-street) · SA38 9AF | 2026-08-05 | Other | £77,000 |
| [Brynawel](https://roofy.net/sa38-9rj/brynawel) · SA38 9RJ | 2026-08-04 | Terraced | £210,000 |
| [Brynmeillion](https://roofy.net/sa38-9rj/brynmeillion) · SA38 9RJ | 2026-07-21 | Other | £30,000 |
| [Y Wern Station Road](https://roofy.net/sa38-9bx/y-wern-station-road) · SA38 9BX | 2026-07-06 | Detached | £133,000 |
| [Berwyn Ebenezer Street](https://roofy.net/sa38-9bn/berwyn-ebenezer-street) · SA38 9BN | 2026-06-10 | Other | £130,000 |
| [Teifi View](https://roofy.net/sa38-9jl/teifi-view) · SA38 9JL | 2026-06-02 | Detached | £250,000 |
| [The Old Mill Castle Terrace](https://roofy.net/sa38-9bd/the-old-mill-castle-terrace) · SA38 9BD | 2026-05-29 | Other | £260,000 |
| [10 New Road](https://roofy.net/sa38-9ba/10-new-road) · SA38 9BA | 2026-04-24 | Detached | £180,000 |
| [Windmill View](https://roofy.net/sa38-9lx/windmill-view) · SA38 9LX | 2026-04-02 | Semi-detached | £235,000 |
| [Wern Cottage Station Road](https://roofy.net/sa38-9bx/wern-cottage-station-road) · SA38 9BX | 2026-03-27 | Detached | £165,000 |
| [Parc-y-dwr](https://roofy.net/sa38-9lt/parc-y-dwr) · SA38 9LT | 2026-02-19 | Detached | £330,000 |
| [Lodge](https://roofy.net/sa38-9rr/lodge) · SA38 9RR | 2026-02-12 | Detached | £298,000 |
| [Manorafon](https://roofy.net/sa38-9jl/manorafon) · SA38 9JL | 2026-02-10 | Detached | £330,000 |
| [2 Ebenezer Street](https://roofy.net/sa38-9bs/2-ebenezer-street) · SA38 9BS | 2026-01-16 | Terraced | £147,500 |
| [Parcau Bach](https://roofy.net/sa38-9ld/parcau-bach) · SA38 9LD | 2026-01-12 | Detached | £300,000 |
| [Penlan Holiday Village 9](https://roofy.net/sa38-9jn/penlan-holiday-village-9) · SA38 9JN | 2026-01-09 | Other | £50,000 |
| [Klanna](https://roofy.net/sa38-9lu/klanna) · SA38 9LU | 2026-01-05 | Detached | £329,000 |

## Sources and updates

Sale facts: Roofy's imported HM Land Registry price-paid records. EPC facts: Roofy's latest EPC records, joined through uniquely matched property identifiers. Sales can arrive after their transaction date. Both representations read the same automatically refreshed town snapshot; data freshness is stated above.

HTML page: https://roofy.net/newcastle-emlyn-carmarthenshire
Town directory: https://roofy.net/towns
Property search: https://roofy.net/
