# Petersfield · Chichester house prices — Roofy

Human-readable page: https://roofy.net/petersfield-chichester

Snapshot checked: 4 Nov 2026 12:18 GMT

## How to interpret this snapshot

Recorded transactions are historical sale facts, not current asking prices or estimates. Medians and means are calculated from those transactions. Changes in the mix of homes sold affect averages; these figures do not measure the same home's price growth.

Town means the recorded postal-town name, not an administrative boundary. Districts use the transaction's recorded district, which may change over time. This snapshot covers recorded transactions in the rolling five-year window.

## Sale summary

| Measure | Value |
| --- | ---: |
| Sale records in five-year snapshot | 169 |
| Median recorded sale price | £650,000 |
| Mean recorded sale price | £862,215 |
| Last 12 months: recorded transactions | 21 |
| Last 12 months: median recorded price | £610,000 |

## Recorded sales by calendar year

| Year | Sale records | Median recorded price |
| --- | ---: | ---: |
| 2021* | 2 | £855,000 |
| 2022 | 30 | £832,500 |
| 2023 | 39 | £742,500 |
| 2024 | 35 | £490,000 |
| 2025 | 49 | £567,000 |
| 2026* | 14 | £675,000 |

*Partial year or capped sample. The five-year window starts partway through a calendar year; the snapshot year ends at its snapshot date. Partial years are not annualised. Missing years have no recorded sales in this snapshot. Counts are transactions, not unique homes.

## Sales by property type

| Type | Sale records | Median recorded price |
| --- | ---: | ---: |
| Semi-detached | 49 | £490,000 |
| Terraced | 25 | £399,000 |
| Detached | 73 | £900,000 |
| Other | 19 | £900,000 |
| Flat / maisonette | 3 | £200,000 |

## EPC rating distribution

Latest recorded EPC per uniquely matched UPRN in this sales snapshot; each matched property counts once. This is not the EPC distribution of all homes in the town. Certificates may be old or expired and do not describe a new assessment.

134 of 134 uniquely identified properties have a recorded A–G rating (100.0%).

| Rating | Properties | Share of rated homes |
| --- | ---: | ---: |
| A | 0 | 0.0% |
| B | 2 | 1.5% |
| C | 5 | 3.7% |
| D | 47 | 35.1% |
| E | 45 | 33.6% |
| F | 25 | 18.7% |
| G | 10 | 7.5% |

Percentages above use rated properties only. 0 uniquely identified properties have no usable rating. 29 sale records have no property match; 0 have ambiguous matches and are excluded. Unmatched sales cannot be counted as unique homes.

## Most active streets

Within this snapshot; at least three recorded transactions.

| Street | Sale records | Median recorded price |
| --- | ---: | ---: |
| North Lane | 11 | £850,000 |
| South Acre | 8 | £567,500 |
| Culvers | 7 | £445,000 |
| Fyning Lane | 6 | £837,500 |
| The Street | 5 | £625,000 |
| Warren Side | 5 | £234,000 |
| The Hop Garden | 4 | £485,000 |
| Fyning | 3 | £546,000 |
| Slate Cottages | 3 | £400,000 |
| North Street | 3 | £1,000,000 |

## Latest recorded sales

| Property | Sale date | Type | Recorded price |
| --- | --- | --- | ---: |
| [4 Fyning](https://roofy.net/gu31-5ed/4-fyning) · GU31 5ED | 2026-09-23 | Semi-detached | £546,000 |
| [White House North Lane](https://roofy.net/gu31-5pz/white-house-north-lane) · GU31 5PZ | 2026-07-31 | Terraced | £276,925 |
| [Malthouse](https://roofy.net/gu31-5ez/malthouse) · GU31 5EZ | 2026-07-31 | Detached | £2,250,000 |
| [Rock Cottage](https://roofy.net/gu31-5ld/rock-cottage) · GU31 5LD | 2026-07-03 | Detached | £740,000 |
| [Malthouse Mead North Lane](https://roofy.net/gu31-5nn/malthouse-mead-north-lane) · GU31 5NN | 2026-06-12 | Other | £950,000 |
| [Oak Cottage](https://roofy.net/gu31-5hy/oak-cottage) · GU31 5HY | 2026-06-09 | Semi-detached | £466,500 |
| [Littlegreene](https://roofy.net/gu31-5hy/littlegreene) · GU31 5HY | 2026-05-11 | Detached | £967,500 |
| [Homestead Fyning Lane](https://roofy.net/gu31-5dj/homestead-fyning-lane) · GU31 5DJ | 2026-04-01 | Detached | £1,200,000 |
| [Sandhill House](https://roofy.net/gu31-5hu/sandhill-house) · GU31 5HU | 2026-03-27 | Detached | £2,350,000 |
| [2 Kings Head Mews](https://roofy.net/gu31-5bx/2-kings-head-mews) · GU31 5BX | 2026-03-16 | Other | £375,000 |
| [13 Culvers](https://roofy.net/gu31-5lg/13-culvers) · GU31 5LG | 2026-02-10 | Semi-detached | £340,000 |
| [The Croft Cottage](https://roofy.net/gu31-5eu/the-croft-cottage) · GU31 5EU | 2026-01-30 | Terraced | £610,000 |
| [Quince Cottage](https://roofy.net/gu31-5nt/quince-cottage) · GU31 5NT | 2026-01-29 | Semi-detached | £790,000 |
| [6 The Hop Garden](https://roofy.net/gu31-5ql/6-the-hop-garden) · GU31 5QL | 2026-01-09 | Detached | £480,000 |
| [5 Culvers](https://roofy.net/gu31-5lg/5-culvers) · GU31 5LG | 2025-12-15 | Semi-detached | £445,000 |
| [Barns House](https://roofy.net/gu31-5as/barns-house) · GU31 5AS | 2025-12-08 | Detached | £1,909,475 |
| [2 The Square](https://roofy.net/gu31-5px/2-the-square) · GU31 5PX | 2025-12-03 | Terraced | £297,500 |
| [4 Slate Cottages](https://roofy.net/gu31-5lz/4-slate-cottages) · GU31 5LZ | 2025-12-02 | Terraced | £405,000 |
| [Little Gables, 1 The Chequers](https://roofy.net/gu31-5je/little-gables-1-the-chequers) · GU31 5JE | 2025-11-24 | Semi-detached | £445,000 |
| [The Old Barn](https://roofy.net/gu31-5lz/the-old-barn) · GU31 5LZ | 2025-11-24 | Detached | £2,330,000 |

## Sources and updates

Sale facts: Roofy's imported HM Land Registry price-paid records. EPC facts: Roofy's latest EPC records, joined through uniquely matched property identifiers. Sales can arrive after their transaction date. Both representations read the same automatically refreshed town snapshot; data freshness is stated above.

HTML page: https://roofy.net/petersfield-chichester
Town directory: https://roofy.net/towns
Property search: https://roofy.net/
