# Solihull · Bromsgrove house prices — Roofy

Human-readable page: https://roofy.net/solihull-bromsgrove

Snapshot checked: 4 Nov 2026 13:40 GMT

## How to interpret this snapshot

Recorded transactions are historical sale facts, not current asking prices or estimates. Medians and means are calculated from those transactions. Changes in the mix of homes sold affect averages; these figures do not measure the same home's price growth.

Town means the recorded postal-town name, not an administrative boundary. Districts use the transaction's recorded district, which may change over time. This snapshot covers recorded transactions in the rolling five-year window.

## Sale summary

| Measure | Value |
| --- | ---: |
| Sale records in five-year snapshot | 71 |
| Median recorded sale price | £392,000 |
| Mean recorded sale price | £441,173 |
| Last 12 months: recorded transactions | 9 |
| Last 12 months: median recorded price | £420,000 |

## Recorded sales by calendar year

| Year | Sale records | Median recorded price |
| --- | ---: | ---: |
| 2021* | 1 | £335,000 |
| 2022 | 20 | £370,000 |
| 2023 | 15 | £473,000 |
| 2024 | 15 | £415,000 |
| 2025 | 13 | £365,000 |
| 2026* | 7 | £386,000 |

*Partial year or capped sample. The five-year window starts partway through a calendar year; the snapshot year ends at its snapshot date. Partial years are not annualised. Missing years have no recorded sales in this snapshot. Counts are transactions, not unique homes.

## Sales by property type

| Type | Sale records | Median recorded price |
| --- | ---: | ---: |
| Detached | 33 | £480,000 |
| Semi-detached | 32 | £358,000 |
| Flat / maisonette | 2 | £160,000 |
| Terraced | 4 | £405,500 |

## EPC rating distribution

Latest recorded EPC per uniquely matched UPRN in this sales snapshot; each matched property counts once. This is not the EPC distribution of all homes in the town. Certificates may be old or expired and do not describe a new assessment.

62 of 62 uniquely identified properties have a recorded A–G rating (100.0%).

| Rating | Properties | Share of rated homes |
| --- | ---: | ---: |
| A | 1 | 1.6% |
| B | 0 | 0.0% |
| C | 19 | 30.6% |
| D | 30 | 48.4% |
| E | 12 | 19.4% |
| F | 0 | 0.0% |
| G | 0 | 0.0% |

Percentages above use rated properties only. 0 uniquely identified properties have no usable rating. 3 sale records have no property match; 0 have ambiguous matches and are excluded. Unmatched sales cannot be counted as unique homes.

## Most active streets

Within this snapshot; at least three recorded transactions.

| Street | Sale records | Median recorded price |
| --- | ---: | ---: |
| Haslucks Green Road | 14 | £454,500 |
| Peterbrook Road | 13 | £431,000 |
| Rushleigh Road | 9 | £350,000 |
| The Fordrough | 6 | £475,000 |
| Cambria Close | 6 | £371,250 |
| Fords Road | 6 | £345,000 |
| Rolan Drive | 4 | £250,000 |
| Littlemead Road | 4 | £378,125 |
| Rowbrook Close | 4 | £435,500 |

## Latest recorded sales

| Property | Sale date | Type | Recorded price |
| --- | --- | --- | ---: |
| [Wenlock The Fordrough](https://roofy.net/b90-1pp/wenlock-the-fordrough) · B90 1PP | 2026-05-28 | Detached | £270,000 |
| [448a Haslucks Green Road](https://roofy.net/b90-1de/448a-haslucks-green-road) · B90 1DE | 2026-05-22 | Detached | £680,000 |
| [1 Rolan Drive](https://roofy.net/b90-1eh/1-rolan-drive) · B90 1EH | 2026-05-18 | Semi-detached | £365,000 |
| [683 Haslucks Green Road](https://roofy.net/b90-1dw/683-haslucks-green-road) · B90 1DW | 2026-05-14 | Semi-detached | £386,000 |
| [27 Rolan Drive](https://roofy.net/b90-1eh/27-rolan-drive) · B90 1EH | 2026-05-08 | Flat / maisonette | £155,000 |
| [5 Cambria Close](https://roofy.net/b90-1dr/5-cambria-close) · B90 1DR | 2026-04-15 | Detached | £490,000 |
| [40 Littlemead Road](https://roofy.net/b90-1dp/40-littlemead-road) · B90 1DP | 2026-02-05 | Semi-detached | £420,000 |
| [Oak Tree Lodge The Fordrough](https://roofy.net/b90-1pp/oak-tree-lodge-the-fordrough) · B90 1PP | 2025-11-25 | Detached | £450,000 |
| [Oak Tree Lodge The Fordrough](https://roofy.net/b90-1pp/oak-tree-lodge-the-fordrough) · B90 1PP | 2025-11-25 | Detached | £800,000 |
| [43 Littlemead Road](https://roofy.net/b90-1dp/43-littlemead-road) · B90 1DP | 2025-10-03 | Semi-detached | £360,000 |
| [88 Houndsfield Lane](https://roofy.net/b90-1ps/88-houndsfield-lane) · B90 1PS | 2025-07-31 | Detached | £840,000 |
| [506 Haslucks Green Road](https://roofy.net/b90-1dn/506-haslucks-green-road) · B90 1DN | 2025-07-04 | Semi-detached | £470,000 |
| [Springwood House Peterbrook Road](https://roofy.net/b90-1ed/springwood-house-peterbrook-road) · B90 1ED | 2025-05-16 | Semi-detached | £850,000 |
| [24 Rushleigh Road](https://roofy.net/b90-1dh/24-rushleigh-road) · B90 1DH | 2025-03-31 | Semi-detached | £352,000 |
| [29 Littlemead Road](https://roofy.net/b90-1dp/29-littlemead-road) · B90 1DP | 2025-03-27 | Semi-detached | £365,000 |
| [Wenlock The Fordrough](https://roofy.net/b90-1pp/wenlock-the-fordrough) · B90 1PP | 2025-03-27 | Detached | £200,000 |
| [16 Rushleigh Road](https://roofy.net/b90-1dh/16-rushleigh-road) · B90 1DH | 2025-03-17 | Semi-detached | £335,000 |
| [16 Rushleigh Road](https://roofy.net/b90-1dh/16-rushleigh-road) · B90 1DH | 2025-03-17 | Semi-detached | £335,000 |
| [7 Cambria Close](https://roofy.net/b90-1dr/7-cambria-close) · B90 1DR | 2025-03-14 | Semi-detached | £356,000 |
| [18 Fords Road](https://roofy.net/b90-1du/18-fords-road) · B90 1DU | 2025-02-13 | Semi-detached | £400,000 |

## Sources and updates

Sale facts: Roofy's imported HM Land Registry price-paid records. EPC facts: Roofy's latest EPC records, joined through uniquely matched property identifiers. Sales can arrive after their transaction date. Both representations read the same automatically refreshed town snapshot; data freshness is stated above.

HTML page: https://roofy.net/solihull-bromsgrove
Town directory: https://roofy.net/towns
Property search: https://roofy.net/
