# Staines-upon-thames · Windsor And Maidenhead house prices — Roofy

Human-readable page: https://roofy.net/staines-upon-thames-windsor-and-maidenhead

Snapshot checked: 5 Nov 2026 14:06 GMT

## How to interpret this snapshot

Recorded transactions are historical sale facts, not current asking prices or estimates. Medians and means are calculated from those transactions. Changes in the mix of homes sold affect averages; these figures do not measure the same home's price growth.

Town means the recorded postal-town name, not an administrative boundary. Districts use the transaction's recorded district, which may change over time. This snapshot covers recorded transactions in the rolling five-year window.

## Sale summary

| Measure | Value |
| --- | ---: |
| Sale records in five-year snapshot | 213 |
| Median recorded sale price | £650,000 |
| Mean recorded sale price | £741,660 |
| Last 12 months: recorded transactions | 36 |
| Last 12 months: median recorded price | £675,000 |

## Recorded sales by calendar year

| Year | Sale records | Median recorded price |
| --- | ---: | ---: |
| 2021* | 8 | £614,000 |
| 2022 | 56 | £642,500 |
| 2023 | 35 | £736,000 |
| 2024 | 37 | £647,700 |
| 2025 | 48 | £647,500 |
| 2026* | 29 | £670,000 |

*Partial year or capped sample. The five-year window starts partway through a calendar year; the snapshot year ends at its snapshot date. Partial years are not annualised. Missing years have no recorded sales in this snapshot. Counts are transactions, not unique homes.

## Sales by property type

| Type | Sale records | Median recorded price |
| --- | ---: | ---: |
| Detached | 134 | £782,000 |
| Semi-detached | 44 | £520,000 |
| Flat / maisonette | 11 | £305,000 |
| Terraced | 16 | £454,000 |
| Other | 8 | £724,750 |

## EPC rating distribution

Latest recorded EPC per uniquely matched UPRN in this sales snapshot; each matched property counts once. This is not the EPC distribution of all homes in the town. Certificates may be old or expired and do not describe a new assessment.

194 of 194 uniquely identified properties have a recorded A–G rating (100.0%).

| Rating | Properties | Share of rated homes |
| --- | ---: | ---: |
| A | 1 | 0.5% |
| B | 9 | 4.6% |
| C | 64 | 33.0% |
| D | 82 | 42.3% |
| E | 28 | 14.4% |
| F | 9 | 4.6% |
| G | 1 | 0.5% |

Percentages above use rated properties only. 0 uniquely identified properties have no usable rating. 16 sale records have no property match; 0 have ambiguous matches and are excluded. Unmatched sales cannot be counted as unique homes.

## Most active streets

Within this snapshot; at least three recorded transactions.

| Street | Sale records | Median recorded price |
| --- | ---: | ---: |
| Coppermill Road | 17 | £650,000 |
| Staines Road | 16 | £730,000 |
| Wraysbury Road | 12 | £509,000 |
| Old Mill Place | 10 | £326,000 |
| Gloucester Drive | 8 | £736,250 |
| Hythe End Road | 8 | £675,000 |
| Friary Island | 8 | £1,230,000 |
| Ouseley Road | 7 | £795,000 |
| Welley Road | 7 | £705,000 |
| Old Ferry Drive | 7 | £905,000 |

## Latest recorded sales

| Property | Sale date | Type | Recorded price |
| --- | --- | --- | ---: |
| [20 Gloucester Drive](https://roofy.net/tw18-4ty/20-gloucester-drive) · TW18 4TY | 2026-08-28 | Detached | £885,000 |
| [21 Staines Road](https://roofy.net/tw19-5by/21-staines-road) · TW19 5BY | 2026-07-24 | Semi-detached | £650,000 |
| [156 Coppermill Road](https://roofy.net/tw19-5nr/156-coppermill-road) · TW19 5NR | 2026-07-13 | Detached | £1,228,000 |
| [2 English Gardens](https://roofy.net/tw19-5hg/2-english-gardens) · TW19 5HG | 2026-07-13 | Detached | £825,000 |
| [66 Ouseley Road](https://roofy.net/tw19-5jh/66-ouseley-road) · TW19 5JH | 2026-07-10 | Detached | £885,000 |
| [9 Welley Road](https://roofy.net/tw19-5dl/9-welley-road) · TW19 5DL | 2026-07-09 | Detached | £1,095,000 |
| [22a Gloucester Drive](https://roofy.net/tw18-4ty/22a-gloucester-drive) · TW18 4TY | 2026-06-04 | Detached | £692,500 |
| [28 Wharf Road](https://roofy.net/tw19-5jq/28-wharf-road) · TW19 5JQ | 2026-06-04 | Detached | £890,000 |
| [33 The Embankment](https://roofy.net/tw19-5jl/33-the-embankment) · TW19 5JL | 2026-05-27 | Detached | £520,000 |
| [8 Acacia Avenue](https://roofy.net/tw19-5hd/8-acacia-avenue) · TW19 5HD | 2026-05-26 | Detached | £863,000 |
| [23 Old Mill Place](https://roofy.net/tw19-5ly/23-old-mill-place) · TW19 5LY | 2026-05-22 | Flat / maisonette | £300,000 |
| [40 Friary Road](https://roofy.net/tw19-5jp/40-friary-road) · TW19 5JP | 2026-05-08 | Detached | £850,000 |
| [20 Garson Lane](https://roofy.net/tw19-5jf/20-garson-lane) · TW19 5JF | 2026-05-07 | Detached | £975,000 |
| [21 Coppermill Road](https://roofy.net/tw19-5nu/21-coppermill-road) · TW19 5NU | 2026-05-05 | Detached | £560,000 |
| [8 Coppice Drive](https://roofy.net/tw19-5jg/8-coppice-drive) · TW19 5JG | 2026-05-01 | Detached | £700,000 |
| [1a Windsor Road](https://roofy.net/tw19-5de/1a-windsor-road) · TW19 5DE | 2026-04-30 | Flat / maisonette | £370,000 |
| [21b Coppice Drive](https://roofy.net/tw19-5jg/21b-coppice-drive) · TW19 5JG | 2026-03-31 | Detached | £1,000,000 |
| [27 The Green](https://roofy.net/tw19-5na/27-the-green) · TW19 5NA | 2026-03-27 | Terraced | £463,000 |
| [13 The Green](https://roofy.net/tw19-5na/13-the-green) · TW19 5NA | 2026-03-27 | Detached | £780,000 |
| [7 Oast House Close](https://roofy.net/tw19-5bx/7-oast-house-close) · TW19 5BX | 2026-03-17 | Terraced | £470,000 |

## Sources and updates

Sale facts: Roofy's imported HM Land Registry price-paid records. EPC facts: Roofy's latest EPC records, joined through uniquely matched property identifiers. Sales can arrive after their transaction date. Both representations read the same automatically refreshed town snapshot; data freshness is stated above.

HTML page: https://roofy.net/staines-upon-thames-windsor-and-maidenhead
Town directory: https://roofy.net/towns
Property search: https://roofy.net/
