# Staines · Windsor And Maidenhead house prices — Roofy

Human-readable page: https://roofy.net/staines-windsor-and-maidenhead

Snapshot checked: 4 Nov 2026 14:02 GMT

## How to interpret this snapshot

Recorded transactions are historical sale facts, not current asking prices or estimates. Medians and means are calculated from those transactions. Changes in the mix of homes sold affect averages; these figures do not measure the same home's price growth.

Town means the recorded postal-town name, not an administrative boundary. Districts use the transaction's recorded district, which may change over time. This snapshot covers recorded transactions in the rolling five-year window.

## Sale summary

| Measure | Value |
| --- | ---: |
| Sale records in five-year snapshot | 52 |
| Median recorded sale price | £44,700 |
| Mean recorded sale price | £124,566 |
| Last 12 months: recorded transactions | 0 |
| Last 12 months: median recorded price | Not available |

## Recorded sales by calendar year

| Year | Sale records | Median recorded price |
| --- | ---: | ---: |
| 2022 | 6 | £382,500 |
| 2023 | 5 | £34,290 |
| 2024 | 30 | £49,450 |
| 2025 | 11 | £40,000 |

*Partial year or capped sample. The five-year window starts partway through a calendar year; the snapshot year ends at its snapshot date. Partial years are not annualised. Missing years have no recorded sales in this snapshot. Counts are transactions, not unique homes.

## Sales by property type

| Type | Sale records | Median recorded price |
| --- | ---: | ---: |
| Other | 47 | £40,000 |
| Detached | 5 | £800,000 |

## EPC rating distribution

Latest recorded EPC per uniquely matched UPRN in this sales snapshot; each matched property counts once. This is not the EPC distribution of all homes in the town. Certificates may be old or expired and do not describe a new assessment.

2 of 2 uniquely identified properties have a recorded A–G rating (100.0%).

| Rating | Properties | Share of rated homes |
| --- | ---: | ---: |
| A | 0 | 0.0% |
| B | 0 | 0.0% |
| C | 0 | 0.0% |
| D | 2 | 100.0% |
| E | 0 | 0.0% |
| F | 0 | 0.0% |
| G | 0 | 0.0% |

Percentages above use rated properties only. 0 uniquely identified properties have no usable rating. 50 sale records have no property match; 0 have ambiguous matches and are excluded. Unmatched sales cannot be counted as unique homes.

## Most active streets

Within this snapshot; at least three recorded transactions.

| Street | Sale records | Median recorded price |
| --- | ---: | ---: |
| Wharf Road | 45 | £40,000 |

## Latest recorded sales

| Property | Sale date | Type | Recorded price |
| --- | --- | --- | ---: |
| Thames Field Plot Tfe2 Wharf Road ·  | 2025-10-15 | Other | £216,666 |
| Plots Tfb 39 And Tfb40 Wharf Road ·  | 2025-10-13 | Other | £36,000 |
| Thames Field Plot Tfa6 Wharf Road ·  | 2025-07-03 | Other | £40,000 |
| Thames Field Plot Tfb87 Wharf Road ·  | 2025-07-03 | Other | £40,000 |
| Thames Field Plot Tfb91 Wharf Road ·  | 2025-07-03 | Other | £40,000 |
| Thames Field Plot Tfb68 Wharf Road ·  | 2025-07-03 | Other | £40,000 |
| Thames Field Plot Tfb83 Wharf Road ·  | 2025-07-03 | Other | £40,000 |
| Thames Field Plot Tfb85 Wharf Road ·  | 2025-07-03 | Other | £40,000 |
| Thames Field Plot Tfb37 Wharf Road ·  | 2025-06-17 | Other | £60,000 |
| Thames Field Plot Tfb74 Wharf Road ·  | 2025-06-13 | Other | £64,800 |
| Thames Field Plot Tfc117 Wharf Road ·  | 2025-06-13 | Other | £58,775 |
| Thames Field Plot Tfd37 Wharf Road ·  | 2024-11-22 | Other | £100,000 |
| Thames Field Plot Tfd1 Wharf Road ·  | 2024-10-02 | Other | £216,666 |
| Thames Field Plot Tfc15 Wharf Road ·  | 2024-09-03 | Other | £52,000 |
| Thames Field Plot Tfc13 Wharf Road ·  | 2024-09-03 | Other | £52,000 |
| Thames Field Plot Tfc30 Wharf Road ·  | 2024-09-02 | Other | £49,400 |
| Thames Field Plot Tfc11 Wharf Road ·  | 2024-09-02 | Other | £52,000 |
| Thames Field Plot Tfc28 Wharf Road ·  | 2024-08-23 | Other | £31,000 |
| Thames Field Plot Tfd34b Wharf Road ·  | 2024-07-08 | Other | £18,000 |
| Thames Field Plot Tfc64 Wharf Road ·  | 2024-07-08 | Other | £36,000 |

## Sources and updates

Sale facts: Roofy's imported HM Land Registry price-paid records. EPC facts: Roofy's latest EPC records, joined through uniquely matched property identifiers. Sales can arrive after their transaction date. Both representations read the same automatically refreshed town snapshot; data freshness is stated above.

HTML page: https://roofy.net/staines-windsor-and-maidenhead
Town directory: https://roofy.net/towns
Property search: https://roofy.net/
