# Stourbridge · Wyre Forest house prices — Roofy

Human-readable page: https://roofy.net/stourbridge-wyre-forest

Snapshot checked: 4 Nov 2026 14:16 GMT

## How to interpret this snapshot

Recorded transactions are historical sale facts, not current asking prices or estimates. Medians and means are calculated from those transactions. Changes in the mix of homes sold affect averages; these figures do not measure the same home's price growth.

Town means the recorded postal-town name, not an administrative boundary. Districts use the transaction's recorded district, which may change over time. This snapshot covers recorded transactions in the rolling five-year window.

## Sale summary

| Measure | Value |
| --- | ---: |
| Sale records in five-year snapshot | 43 |
| Median recorded sale price | £950,000 |
| Mean recorded sale price | £938,658 |
| Last 12 months: recorded transactions | 3 |
| Last 12 months: median recorded price | £1,060,000 |

## Recorded sales by calendar year

| Year | Sale records | Median recorded price |
| --- | ---: | ---: |
| 2021* | 2 | £380,000 |
| 2022 | 9 | £765,000 |
| 2023 | 9 | £1,140,000 |
| 2024 | 12 | £892,500 |
| 2025 | 10 | £721,250 |
| 2026* | 1 | £1,060,000 |

*Partial year or capped sample. The five-year window starts partway through a calendar year; the snapshot year ends at its snapshot date. Partial years are not annualised. Missing years have no recorded sales in this snapshot. Counts are transactions, not unique homes.

## Sales by property type

| Type | Sale records | Median recorded price |
| --- | ---: | ---: |
| Detached | 28 | £1,075,000 |
| Flat / maisonette | 4 | £251,250 |
| Semi-detached | 3 | £375,000 |
| Terraced | 1 | £352,500 |
| Other | 7 | £1,256,417 |

## EPC rating distribution

Latest recorded EPC per uniquely matched UPRN in this sales snapshot; each matched property counts once. This is not the EPC distribution of all homes in the town. Certificates may be old or expired and do not describe a new assessment.

26 of 26 uniquely identified properties have a recorded A–G rating (100.0%).

| Rating | Properties | Share of rated homes |
| --- | ---: | ---: |
| A | 0 | 0.0% |
| B | 4 | 15.4% |
| C | 6 | 23.1% |
| D | 8 | 30.8% |
| E | 6 | 23.1% |
| F | 1 | 3.8% |
| G | 1 | 3.8% |

Percentages above use rated properties only. 0 uniquely identified properties have no usable rating. 15 sale records have no property match; 0 have ambiguous matches and are excluded. Unmatched sales cannot be counted as unique homes.

## Most active streets

Within this snapshot; at least three recorded transactions.

| Street | Sale records | Median recorded price |
| --- | ---: | ---: |
| Manor Gardens | 7 | £1,256,417 |
| Belbroughton Road | 6 | £1,080,000 |
| Worcester Road | 4 | £1,295,000 |
| Drayton Road | 3 | £610,000 |
| Yieldingtree | 3 | £1,275,000 |

## Latest recorded sales

| Property | Sale date | Type | Recorded price |
| --- | --- | --- | ---: |
| [Sundown Belbroughton Road](https://roofy.net/dy9-0ew/sundown-belbroughton-road) · DY9 0EW | 2026-01-20 | Detached | £1,060,000 |
| [Broome House Apartment 4](https://roofy.net/dy9-0hb/broome-house-apartment-4) · DY9 0HB | 2025-12-17 | Flat / maisonette | £195,000 |
| [Rest-harrow Worcester Road](https://roofy.net/dy9-0ep/rest-harrow-worcester-road) · DY9 0EP | 2025-11-13 | Detached | £1,450,000 |
| [1a Manor Gardens](https://roofy.net/dy9-0fa/1a-manor-gardens) · DY9 0FA | 2025-10-06 | Detached | £1,130,000 |
| [Hay View Crown Lane](https://roofy.net/dy8-2sa/hay-view-crown-lane) · DY8 2SA | 2025-09-03 | Semi-detached | £375,000 |
| [Common Farm Magpie Barn Crown Lane](https://roofy.net/dy8-2sa/common-farm-magpie-barn-crown-lane) · DY8 2SA | 2025-07-30 | Semi-detached | £657,500 |
| [Skinners Cottage Drayton](https://roofy.net/dy9-0bn/skinners-cottage-drayton) · DY9 0BN | 2025-07-29 | Detached | £860,000 |
| [Hermitage Drayton Road](https://roofy.net/dy9-0bw/hermitage-drayton-road) · DY9 0BW | 2025-07-24 | Detached | £610,000 |
| [2 Drayton Terrace](https://roofy.net/dy9-0bw/2-drayton-terrace) · DY9 0BW | 2025-06-18 | Terraced | £352,500 |
| [Broome Cottage](https://roofy.net/dy9-0hb/broome-cottage) · DY9 0HB | 2025-05-30 | Detached | £785,000 |
| [10 Drayton Grove](https://roofy.net/dy9-0by/10-drayton-grove) · DY9 0BY | 2025-04-17 | Detached | £950,000 |
| [Lakeside Cottage Drayton Road](https://roofy.net/dy9-0bf/lakeside-cottage-drayton-road) · DY9 0BF | 2024-11-01 | Detached | £610,000 |
| [314 Barnett Hill](https://roofy.net/dy9-0ef/314-barnett-hill) · DY9 0EF | 2024-08-15 | Semi-detached | £245,000 |
| [The Chatsworth, 1c Manor Gardens](https://roofy.net/dy9-0fa/the-chatsworth-1c-manor-gardens) · DY9 0FA | 2024-07-26 | Detached | £1,284,000 |
| [Hackmans Gate House Hackmans Gate](https://roofy.net/dy9-0en/hackmans-gate-house-hackmans-gate) · DY9 0EN | 2024-07-10 | Detached | £1,401,500 |
| [Devonshire House, 1 Manor Gardens](https://roofy.net/dy9-0fa/devonshire-house-1-manor-gardens) · DY9 0FA | 2024-06-19 | Detached | £1,450,000 |
| [Stone House Barn Yieldingtree](https://roofy.net/dy9-0eg/stone-house-barn-yieldingtree) · DY9 0EG | 2024-06-07 | Other | £752,000 |
| [Brake Mill Brake Mill Cottage](https://roofy.net/dy8-2xy/brake-mill-brake-mill-cottage) · DY8 2XY | 2024-04-30 | Other | £120,000 |
| [Cambridge House, 6 Manor Gardens](https://roofy.net/dy9-0fa/cambridge-house-6-manor-gardens) · DY9 0FA | 2024-04-25 | Detached | £1,033,000 |
| [Broome House Apartment 8](https://roofy.net/dy9-0hb/broome-house-apartment-8) · DY9 0HB | 2024-03-08 | Flat / maisonette | £242,500 |

## Sources and updates

Sale facts: Roofy's imported HM Land Registry price-paid records. EPC facts: Roofy's latest EPC records, joined through uniquely matched property identifiers. Sales can arrive after their transaction date. Both representations read the same automatically refreshed town snapshot; data freshness is stated above.

HTML page: https://roofy.net/stourbridge-wyre-forest
Town directory: https://roofy.net/towns
Property search: https://roofy.net/
