# Tunbridge Wells · Tunbridge Wells house prices — Roofy

Human-readable page: https://roofy.net/tunbridge-wells-tunbridge-wells

Snapshot checked: 5 Nov 2026 02:50 GMT

## How to interpret this snapshot

Recorded transactions are historical sale facts, not current asking prices or estimates. Medians and means are calculated from those transactions. Changes in the mix of homes sold affect averages; these figures do not measure the same home's price growth.

Town means the recorded postal-town name, not an administrative boundary. Districts use the transaction's recorded district, which may change over time. This snapshot is capped at the latest 5,000 sale records in the five-year window. Older years may be incomplete.

## Sale summary

| Measure | Value |
| --- | ---: |
| Sale records in capped sample | 5,000 |
| Median recorded sale price | £418,625 |
| Mean recorded sale price | £572,948 |
| Last 12 months: recorded transactions | 949 |
| Last 12 months: median recorded price | £420,000 |

## Recorded sales by calendar year

| Year | Sale records | Median recorded price |
| --- | ---: | ---: |
| 2022* | 86 | £457,500 |
| 2023* | 1,298 | £420,000 |
| 2024* | 1,402 | £405,000 |
| 2025* | 1,481 | £429,489 |
| 2026* | 733 | £413,000 |

*Partial year or capped sample. The five-year window starts partway through a calendar year; the snapshot year ends at its snapshot date. Partial years are not annualised. Missing years have no recorded sales in this snapshot. Counts are transactions, not unique homes.

## Sales by property type

| Type | Sale records | Median recorded price |
| --- | ---: | ---: |
| Semi-detached | 1,184 | £467,750 |
| Terraced | 1,004 | £380,000 |
| Flat / maisonette | 1,536 | £265,000 |
| Detached | 933 | £857,000 |
| Other | 343 | £400,000 |

## EPC rating distribution

Latest recorded EPC per uniquely matched UPRN in this sales snapshot; each matched property counts once. This is not the EPC distribution of all homes in the town. Certificates may be old or expired and do not describe a new assessment.

4,151 of 4,155 uniquely identified properties have a recorded A–G rating (99.9%).

| Rating | Properties | Share of rated homes |
| --- | ---: | ---: |
| A | 21 | 0.5% |
| B | 502 | 12.1% |
| C | 1,404 | 33.8% |
| D | 1,738 | 41.9% |
| E | 418 | 10.1% |
| F | 55 | 1.3% |
| G | 13 | 0.3% |

Percentages above use rated properties only. 4 uniquely identified properties have no usable rating. 712 sale records have no property match; 0 have ambiguous matches and are excluded. Unmatched sales cannot be counted as unique homes.

## Most active streets

Within this snapshot; at least three recorded transactions.

| Street | Sale records | Median recorded price |
| --- | ---: | ---: |
| Upper Grosvenor Road | 102 | £236,750 |
| London Road | 71 | £330,000 |
| Mount Ephraim | 66 | £351,500 |
| Broadwater Down | 61 | £500,000 |
| High Street | 51 | £350,000 |
| Sandhurst Road | 46 | £297,500 |
| St Johns Road | 42 | £544,000 |
| Queens Road | 40 | £363,750 |
| North Farm Road | 40 | £262,500 |
| Forest Road | 40 | £910,000 |

## Latest recorded sales

| Property | Sale date | Type | Recorded price |
| --- | --- | --- | ---: |
| [11 Derwent Drive](https://roofy.net/tn4-9tb/11-derwent-drive) · TN4 9TB | 2026-09-25 | Semi-detached | £430,000 |
| [27 Nursery Road](https://roofy.net/tn4-9by/27-nursery-road) · TN4 9BY | 2026-09-25 | Terraced | £352,500 |
| [48 Newlands Road](https://roofy.net/tn4-9au/48-newlands-road) · TN4 9AU | 2026-09-22 | Semi-detached | £765,000 |
| [115a Queens Road](https://roofy.net/tn4-9jy/115a-queens-road) · TN4 9JY | 2026-09-21 | Semi-detached | £385,000 |
| [17 Culverden Park Road](https://roofy.net/tn4-9rb/17-culverden-park-road) · TN4 9RB | 2026-09-18 | Semi-detached | £750,000 |
| [48 Southwood Road](https://roofy.net/tn4-8sp/48-southwood-road) · TN4 8SP | 2026-09-18 | Semi-detached | £575,000 |
| [17 Woodland Close](https://roofy.net/tn4-9hl/17-woodland-close) · TN4 9HL | 2026-09-14 | Terraced | £341,000 |
| [9 Willow Walk](https://roofy.net/tn2-3jz/9-willow-walk) · TN2 3JZ | 2026-09-14 | Semi-detached | £315,000 |
| [Rosemead Flat 4 Speldhurst Road](https://roofy.net/tn4-0ja/rosemead-flat-4-speldhurst-road) · TN4 0JA | 2026-09-14 | Flat / maisonette | £180,000 |
| [4 Broad Oak Close](https://roofy.net/tn2-5uf/4-broad-oak-close) · TN2 5UF | 2026-09-11 | Detached | £635,000 |
| [53 Rochdale Road](https://roofy.net/tn1-2jd/53-rochdale-road) · TN1 2JD | 2026-09-11 | Terraced | £395,000 |
| [72 Edward Street](https://roofy.net/tn4-0eb/72-edward-street) · TN4 0EB | 2026-09-11 | Semi-detached | £492,500 |
| [234 Greggs Wood Road](https://roofy.net/tn2-3hu/234-greggs-wood-road) · TN2 3HU | 2026-09-11 | Detached | £400,000 |
| [4 Flat B Montacute Gardens](https://roofy.net/tn4-8hg/4-flat-b-montacute-gardens) · TN4 8HG | 2026-09-11 | Flat / maisonette | £372,500 |
| [9 Keel Gardens](https://roofy.net/tn4-0jq/9-keel-gardens) · TN4 0JQ | 2026-09-10 | Terraced | £355,000 |
| [Grosvenor Court, 55 Flat 13 Upper Grosvenor Road](https://roofy.net/tn1-2dy/grosvenor-court-55-flat-13-upper-grosvenor-road) · TN1 2DY | 2026-09-10 | Flat / maisonette | £185,000 |
| [93 Newlands Road](https://roofy.net/tn4-9ar/93-newlands-road) · TN4 9AR | 2026-09-09 | Semi-detached | £875,000 |
| [7 Brookhurst Gardens](https://roofy.net/tn4-0ua/7-brookhurst-gardens) · TN4 0UA | 2026-09-09 | Detached | £1,400,000 |
| [The Gardens Barden Road](https://roofy.net/tn3-0pz/the-gardens-barden-road) · TN3 0PZ | 2026-09-09 | Semi-detached | £420,000 |
| [26b Molyneux Park Road](https://roofy.net/tn4-8dy/26b-molyneux-park-road) · TN4 8DY | 2026-09-09 | Flat / maisonette | £665,000 |

## Sources and updates

Sale facts: Roofy's imported HM Land Registry price-paid records. EPC facts: Roofy's latest EPC records, joined through uniquely matched property identifiers. Sales can arrive after their transaction date. Both representations read the same automatically refreshed town snapshot; data freshness is stated above.

HTML page: https://roofy.net/tunbridge-wells-tunbridge-wells
Town directory: https://roofy.net/towns
Property search: https://roofy.net/
