# Virginia Water house prices — Roofy

Human-readable page: https://roofy.net/virginia-water

Snapshot checked: 4 Nov 2026 02:56 GMT

## How to interpret this snapshot

Recorded transactions are historical sale facts, not current asking prices or estimates. Medians and means are calculated from those transactions. Changes in the mix of homes sold affect averages; these figures do not measure the same home's price growth.

Town means the recorded postal-town name, not an administrative boundary. Districts use the transaction's recorded district, which may change over time. This snapshot covers recorded transactions in the rolling five-year window.

## Sale summary

| Measure | Value |
| --- | ---: |
| Sale records in five-year snapshot | 461 |
| Median recorded sale price | £900,000 |
| Mean recorded sale price | £1,991,753 |
| Last 12 months: recorded transactions | 57 |
| Last 12 months: median recorded price | £857,500 |

## Recorded sales by calendar year

| Year | Sale records | Median recorded price |
| --- | ---: | ---: |
| 2021* | 20 | £1,312,500 |
| 2022 | 125 | £970,000 |
| 2023 | 99 | £737,000 |
| 2024 | 90 | £860,000 |
| 2025 | 81 | £850,000 |
| 2026* | 46 | £810,000 |

*Partial year or capped sample. The five-year window starts partway through a calendar year; the snapshot year ends at its snapshot date. Partial years are not annualised. Missing years have no recorded sales in this snapshot. Counts are transactions, not unique homes.

## Sales by property type

| Type | Sale records | Median recorded price |
| --- | ---: | ---: |
| Flat / maisonette | 99 | £348,000 |
| Detached | 213 | £1,650,500 |
| Semi-detached | 74 | £637,500 |
| Terraced | 45 | £885,000 |
| Other | 30 | £1,650,000 |

## EPC rating distribution

Latest recorded EPC per uniquely matched UPRN in this sales snapshot; each matched property counts once. This is not the EPC distribution of all homes in the town. Certificates may be old or expired and do not describe a new assessment.

367 of 367 uniquely identified properties have a recorded A–G rating (100.0%).

| Rating | Properties | Share of rated homes |
| --- | ---: | ---: |
| A | 5 | 1.4% |
| B | 58 | 15.8% |
| C | 146 | 39.8% |
| D | 116 | 31.6% |
| E | 36 | 9.8% |
| F | 6 | 1.6% |
| G | 0 | 0.0% |

Percentages above use rated properties only. 0 uniquely identified properties have no usable rating. 77 sale records have no property match; 0 have ambiguous matches and are excluded. Unmatched sales cannot be counted as unique homes.

## Most active streets

Within this snapshot; at least three recorded transactions.

| Street | Sale records | Median recorded price |
| --- | ---: | ---: |
| Station Parade | 35 | £409,000 |
| Christchurch Road | 32 | £341,250 |
| Stroude Road | 32 | £580,000 |
| Callow Hill | 18 | £326,725 |
| Holloway Drive | 16 | £918,500 |
| Sandhills Lane | 15 | £750,000 |
| Cabrera Avenue | 14 | £747,500 |
| Whitehill Place | 11 | £295,000 |
| Trumps Green Road | 11 | £625,000 |
| The Orchard | 10 | £467,500 |

## Latest recorded sales

| Property | Sale date | Type | Recorded price |
| --- | --- | --- | ---: |
| [6a The Parade](https://roofy.net/gu25-4eh/6a-the-parade) · GU25 4EH | 2026-08-28 | Flat / maisonette | £260,000 |
| [Grass Deep, 2 Morella Close](https://roofy.net/gu25-4at/grass-deep-2-morella-close) · GU25 4AT | 2026-08-26 | Detached | £1,535,000 |
| [15 Cabrera Avenue](https://roofy.net/gu25-4ez/15-cabrera-avenue) · GU25 4EZ | 2026-08-20 | Semi-detached | £550,000 |
| [Trotsworth Court Flat 4 Christchurch Road](https://roofy.net/gu25-4ag/trotsworth-court-flat-4-christchurch-road) · GU25 4AG | 2026-08-17 | Flat / maisonette | £279,000 |
| [Gillespie House Flat 22 Holloway Drive](https://roofy.net/gu25-4su/gillespie-house-flat-22-holloway-drive) · GU25 4SU | 2026-08-14 | Flat / maisonette | £410,000 |
| [Chatelet Knowle Grove](https://roofy.net/gu25-4jb/chatelet-knowle-grove) · GU25 4JB | 2026-08-07 | Detached | £995,000 |
| [344 Stroude Road](https://roofy.net/gu25-4db/344-stroude-road) · GU25 4DB | 2026-07-24 | Semi-detached | £526,000 |
| [53 Harpesford Avenue](https://roofy.net/gu25-4rg/53-harpesford-avenue) · GU25 4RG | 2026-07-21 | Semi-detached | £690,000 |
| [Little Hill Portnall Road](https://roofy.net/gu25-4nz/little-hill-portnall-road) · GU25 4NZ | 2026-07-08 | Detached | £6,300,000 |
| [Augustus House Flat 10 Station Parade](https://roofy.net/gu25-4bb/augustus-house-flat-10-station-parade) · GU25 4BB | 2026-07-03 | Flat / maisonette | £340,000 |
| [10 Sandhills Lane](https://roofy.net/gu25-4bt/10-sandhills-lane) · GU25 4BT | 2026-07-03 | Terraced | £590,000 |
| [7 Bourne Road](https://roofy.net/gu25-4ex/7-bourne-road) · GU25 4EX | 2026-06-30 | Semi-detached | £625,000 |
| [Springacres Spring Woods](https://roofy.net/gu25-4pw/springacres-spring-woods) · GU25 4PW | 2026-06-26 | Detached | £7,000,000 |
| [4 Tithe Close](https://roofy.net/gu25-4dj/4-tithe-close) · GU25 4DJ | 2026-06-26 | Detached | £1,075,000 |
| [Knowle Cottage The Mount](https://roofy.net/gu25-4en/knowle-cottage-the-mount) · GU25 4EN | 2026-06-19 | Semi-detached | £950,000 |
| [13 Whitehill Place](https://roofy.net/gu25-4dg/13-whitehill-place) · GU25 4DG | 2026-06-05 | Terraced | £440,000 |
| [405 Stroude Road](https://roofy.net/gu25-4by/405-stroude-road) · GU25 4BY | 2026-05-22 | Semi-detached | £680,000 |
| [The Grange Flat 12a Holloway Drive](https://roofy.net/gu25-4st/the-grange-flat-12a-holloway-drive) · GU25 4ST | 2026-05-15 | Flat / maisonette | £927,000 |
| [Gillespie House Flat 3 Holloway Drive](https://roofy.net/gu25-4su/gillespie-house-flat-3-holloway-drive) · GU25 4SU | 2026-05-15 | Flat / maisonette | £440,000 |
| [1 Crown Villas](https://roofy.net/gu25-4hw/1-crown-villas) · GU25 4HW | 2026-05-15 | Semi-detached | £1,150,000 |

## Sources and updates

Sale facts: Roofy's imported HM Land Registry price-paid records. EPC facts: Roofy's latest EPC records, joined through uniquely matched property identifiers. Sales can arrive after their transaction date. Both representations read the same automatically refreshed town snapshot; data freshness is stated above.

HTML page: https://roofy.net/virginia-water
Town directory: https://roofy.net/towns
Property search: https://roofy.net/
