# Watchet · Somerset West And Taunton house prices — Roofy

Human-readable page: https://roofy.net/watchet-somerset-west-and-taunton

Snapshot checked: 4 Nov 2026 03:10 GMT

## How to interpret this snapshot

Recorded transactions are historical sale facts, not current asking prices or estimates. Medians and means are calculated from those transactions. Changes in the mix of homes sold affect averages; these figures do not measure the same home's price growth.

Town means the recorded postal-town name, not an administrative boundary. Districts use the transaction's recorded district, which may change over time. This snapshot covers recorded transactions in the rolling five-year window.

## Sale summary

| Measure | Value |
| --- | ---: |
| Sale records in five-year snapshot | 119 |
| Median recorded sale price | £255,000 |
| Mean recorded sale price | £339,654 |
| Last 12 months: recorded transactions | 0 |
| Last 12 months: median recorded price | Not available |

## Recorded sales by calendar year

| Year | Sale records | Median recorded price |
| --- | ---: | ---: |
| 2021* | 24 | £225,000 |
| 2022 | 91 | £265,000 |
| 2023 | 4 | £222,500 |

*Partial year or capped sample. The five-year window starts partway through a calendar year; the snapshot year ends at its snapshot date. Partial years are not annualised. Missing years have no recorded sales in this snapshot. Counts are transactions, not unique homes.

## Sales by property type

| Type | Sale records | Median recorded price |
| --- | ---: | ---: |
| Flat / maisonette | 15 | £125,000 |
| Semi-detached | 31 | £265,000 |
| Terraced | 42 | £223,500 |
| Detached | 24 | £395,000 |
| Other | 7 | £765,000 |

## EPC rating distribution

Latest recorded EPC per uniquely matched UPRN in this sales snapshot; each matched property counts once. This is not the EPC distribution of all homes in the town. Certificates may be old or expired and do not describe a new assessment.

102 of 102 uniquely identified properties have a recorded A–G rating (100.0%).

| Rating | Properties | Share of rated homes |
| --- | ---: | ---: |
| A | 1 | 1.0% |
| B | 9 | 8.8% |
| C | 25 | 24.5% |
| D | 37 | 36.3% |
| E | 21 | 20.6% |
| F | 5 | 4.9% |
| G | 4 | 3.9% |

Percentages above use rated properties only. 0 uniquely identified properties have no usable rating. 17 sale records have no property match; 0 have ambiguous matches and are excluded. Unmatched sales cannot be counted as unique homes.

## Most active streets

Within this snapshot; at least three recorded transactions.

| Street | Sale records | Median recorded price |
| --- | ---: | ---: |
| West Street | 11 | £175,000 |
| Gladstone Terrace | 9 | £213,000 |
| Swain Street | 5 | £156,000 |
| Holm View | 4 | £225,000 |
| Torre | 4 | £420,850 |
| St Decumans Road | 4 | £296,000 |
| Five Bells | 4 | £517,000 |
| Belle Vue | 3 | £290,000 |
| Greenfield Road | 3 | £245,000 |
| Liddymore Road | 3 | £245,000 |

## Latest recorded sales

| Property | Sale date | Type | Recorded price |
| --- | --- | --- | ---: |
| [The Courtyard 2 Esplanade Lane](https://roofy.net/ta23-0ah/the-courtyard-2-esplanade-lane) · TA23 0AH | 2023-03-15 | Flat / maisonette | £125,000 |
| [79 West Street](https://roofy.net/ta23-0bh/79-west-street) · TA23 0BH | 2023-02-03 | Semi-detached | £195,000 |
| [25 Quantock Road](https://roofy.net/ta23-0dz/25-quantock-road) · TA23 0DZ | 2023-01-30 | Terraced | £250,000 |
| [The Old Rectory](https://roofy.net/ta23-0qw/the-old-rectory) · TA23 0QW | 2023-01-09 | Detached | £1,465,000 |
| [30 Flat 2 Swain Street](https://roofy.net/ta23-0ad/30-flat-2-swain-street) · TA23 0AD | 2022-12-22 | Flat / maisonette | £156,000 |
| [Peel Court 7 Swain Street](https://roofy.net/ta23-0ad/peel-court-7-swain-street) · TA23 0AD | 2022-12-21 | Flat / maisonette | £155,000 |
| [Primrose Cottage, 22 Swain Street](https://roofy.net/ta23-0ab/primrose-cottage-22-swain-street) · TA23 0AB | 2022-12-21 | Terraced | £240,000 |
| [8 Werren Close](https://roofy.net/ta23-0bs/8-werren-close) · TA23 0BS | 2022-12-16 | Terraced | £159,950 |
| [Thornesmill Court 1 Anchor Street](https://roofy.net/ta23-0ba/thornesmill-court-1-anchor-street) · TA23 0BA | 2022-12-16 | Detached | £425,000 |
| [4 Belle Vue](https://roofy.net/ta23-0np/4-belle-vue) · TA23 0NP | 2022-12-16 | Semi-detached | £350,000 |
| [3 The Rope Walk](https://roofy.net/ta23-0et/3-the-rope-walk) · TA23 0ET | 2022-12-08 | Terraced | £255,000 |
| [11 Wristland Road](https://roofy.net/ta23-0dj/11-wristland-road) · TA23 0DJ | 2022-11-22 | Detached | £347,000 |
| [8 Doniford Meadow](https://roofy.net/ta23-0tl/8-doniford-meadow) · TA23 0TL | 2022-11-22 | Semi-detached | £252,000 |
| [11 The Rope Walk](https://roofy.net/ta23-0et/11-the-rope-walk) · TA23 0ET | 2022-11-21 | Semi-detached | £260,000 |
| [Pooltown 2](https://roofy.net/ta23-0sj/pooltown-2) · TA23 0SJ | 2022-11-17 | Terraced | £350,000 |
| [Sunny Bank Holiday Caravan Park](https://roofy.net/ta23-0ud/sunny-bank-holiday-caravan-park) · TA23 0UD | 2022-11-17 | Other | £1,090,000 |
| [29 West Street](https://roofy.net/ta23-0bq/29-west-street) · TA23 0BQ | 2022-11-16 | Terraced | £172,000 |
| [Brookside](https://roofy.net/ta23-0rg/brookside) · TA23 0RG | 2022-11-11 | Semi-detached | £300,000 |
| [Willow Cottage Mill Lane](https://roofy.net/ta23-0bz/willow-cottage-mill-lane) · TA23 0BZ | 2022-11-04 | Semi-detached | £367,000 |
| [1 Tripp Cottages](https://roofy.net/ta23-0tp/1-tripp-cottages) · TA23 0TP | 2022-10-28 | Semi-detached | £275,000 |

## Sources and updates

Sale facts: Roofy's imported HM Land Registry price-paid records. EPC facts: Roofy's latest EPC records, joined through uniquely matched property identifiers. Sales can arrive after their transaction date. Both representations read the same automatically refreshed town snapshot; data freshness is stated above.

HTML page: https://roofy.net/watchet-somerset-west-and-taunton
Town directory: https://roofy.net/towns
Property search: https://roofy.net/
